Howden Palace House Stakes
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st |
#17Vadream (GB)
|
7 M | Poor | Charlie Fellowes | 132 lbs | 7/1 | Won | ||||
| 2nd | 5 G | AVG | Adam West | 135 lbs | 9/1 | .5 | |||||
| 3rd | 6 H | AVG | John Ryan | 138 lbs | 7/2 | 1 | |||||
| 4th |
#10Raasel (GB)
|
6 G | Good | Michael Appleby | 135 lbs | 12/1 | 1.25 | ||||
| 5th | 6 G | AVG | K R Burke | 135 lbs | 11/1 | 1 | |||||
| 6th | 4 F | AVG | Clive Cox | 132 lbs | 10/1 | 0.2 | |||||
| 7th | 7 G | Poor | Stuart Williams | 135 lbs | 50/1 | 0.2 | |||||
| 8th | N/A | Good | Edward Bethell | 132 lbs | 40/1 | 0.2 |
-
|
||||
| 9th | 7 G | AVG | Henry Candy | 135 lbs | 11/4F | .75 | |||||
| 10th | 5 G | AVG | K R Burke | 135 lbs | 28/1 | 1.75 | |||||
| 11th | 7 G | AVG | Roger Teal | 135 lbs | 28/1 | .5 | |||||
| 12th | 6 G | AVG | Charles Hills | 135 lbs | 11/1 | .5 | |||||
| 13th | 9 G | Poor | Robert Cowell | 135 lbs | 16/1 | 0.3 | |||||
| 14th | 9 G | AVG | Clive Cox | 135 lbs | 66/1 | 8.5 |
Newmarket Races