Vickers.Bet Customer Racing Club Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Cooperation (IRE) | 7 G | AVG | Mike Murphy & Michael Keady | 131 lbs | 12/1 | Won | Towards rear - pushed along and good headway on far side of group from over 1f out - ridden final furlong - soon edged right - led inside final 110yds - kept on well - won going away(op 9/1) | ||
| 2nd | 2 | Bay Breeze (GB) | 6 G | AVG | Tim Easterby | 136 lbs | 6/1 | 1.25 | Prominent on near side of group - pushed along 2f out - ridden and challenging over 1f out - led narrowly inside final furlong - headed and no extra inside final 110yds(op 7/1) | ||
| 3rd | 12 | Straits Of Moyle (IRE) | 3 G | Poor | Richard Fahey | 127 lbs | 8/1 | 1 | Prominent - pushed along 2f out - ridden and led narrowly over 1f out - headed inside final furlong - soon no extra(op 10/1) | ||
| 4th | 10 | Maple Jack (GB) | 4 G | Good | Julie Camacho | 130 lbs | 13/8F | 1.75 | Dwelt start - in touch with leaders - pushed along 2f out - ridden over 1f out - no extra inside final furlong | ||
| 5th | 8 | Golden Apollo (GB) | 8 G | Poor | Tim Easterby | 133 lbs | 40/1 | 1 | Midfield on near side of group - pushed along over 2f out - ridden 2f out - no impression(op 33/1) | ||
| 6th | 7 | Showtime Mahomes (GB) | 5 G | AVG | Grant Tuer | 133 lbs | 5/1 | .5 | Midfield on far side of group - pushed along and some headway over 1f out - ridden and no extra inside final furlong | ||
| 7th | 14 | Run This Way (GB) | 7 M | AVG | Paul Midgley | 123 lbs | 11/1 | .5 | Disputed lead on far side of group - pushed along 2f out - ridden and weakened gradually over 1f out(op 12/1) | ||
| 8th | 6 | Abolish (GB) | 8 G | Poor | Iain Jardine | 133 lbs | 25/1 | 3.5 | Never better than midfield | ||
| 9th | 13 | As If By Chance (GB) | 6 G | Poor | Nigel Tinkler | 127 lbs | 9/1 | 1.25 | Disputed lead - ridden 2f out - weakened over 1f out(op 10/1) | ||
| 10th | 11 | Newyorkstateofmind (GB) | 8 G | Poor | Ruth Carr | 128 lbs | 50/1 | 0.3 | Never better than midfield(op 40/1) | ||
| 11th | 3 | Bellagio Man (IRE) | 7 G | AVG | Antony Brittain | 135 lbs | 18/1 | 1 | Dwelt start - towards rear of midfield - ridden over 2f out - weakened over 1f out(op 16/1) | ||
| 12th | 1 | True Mason (GB) | 5 G | AVG | Declan Carroll | 137 lbs | 33/1 | 0.3 | In touch with leaders - pushed along over 2f out - ridden and weakened over 1f out | ||
| 13th | 5 | Show Me Show Me (GB) | 7 G | Poor |
Ethan Tindall
(7)lbs
|
Richard Fahey | 127 lbs | 50/1 | 9 | Slowly into stride - always behind(op 28/1) |
Thirsk Races