View Our Static Caravan Site Today Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Ribeye (GB) | 10 G | AVG | Peter Atkinson | 158 lbs | 9/2 | Won | In touch with leaders - prominent after 8th - went second 9th - led going easily 3 out - good jump 2 out - ridden before last - keeping on when jockey lost irons run-in - always doing enough | ||
| 2nd | 2 | Follow Your Arrow (FR) | 9 G | Poor |
Jonathon Bewley
(3)lbs
|
George Bewley | 166 lbs | 12/1 | 4 | In touch with leaders - pushed along 3 out - went second after 2 out - ridden before last - kept on run-in - no extra final 110yds - no match for winner | |
| 3rd | 5 | The Electrician (IRE) | 8 G | AVG | R Mike Smith | 160 lbs | 7/1 | 1.5 | In touch with leaders - outpaced 11th - pushed along before 3 out - ridden before 2 out - rallied run-in - kept on well and went third towards finish(op 15/2) | ||
| 4th | 11 | Budarri (GB) | 11 G | Poor | Stuart Coltherd | 150 lbs | 20/1 | .75 | Midfield - jumped right 1st - headway and in touch with leaders 11th - pushed along after 3 out - ridden after 2 out - went third before last - no extra final 110yds - lost third towards finish(op 16/1) | ||
| 5th | 9 | Cudgel (GB) | 12 G | AVG | James Walton | 152 lbs | 100/30F | 4 | Towards rear - bumped and mistake 1st - some headway into midfield 11th - pushed along but still plenty to do 3 out - ridden after 2 out - went fourth last - weakened and lost fourth final 110yds (jockey said gelding lost his position when badly hampered at the first fence) | ||
| 6th | 3 | Dawn Raider (IRE) | N/A | Poor |
Jack Hogan
(5)lbs
|
Gary Hanmer | 161 lbs | 22/1 | 2.75 | Midfield - steady headway and in touch with leaders 4 out - pushed along 3 out - ridden after 2 out - lost fourth last - weakened gradually run-in | |
| 7th | 7 | Shantou Moon (IRE) | 8 G | Poor | Tristan Davidson | 159 lbs | 7/1 | 18 | In touch with leaders - jumped slightly right 1st - midfield 2nd - not fluent 11th - pushed along and weakening when mistake 3 out - soon struggling(op 8/1) | ||
| 8th | 10 | The White Volcano (IRE) | 12 G | Poor | Wilf Storey | 152 lbs | 25/1 | 9.5 | Prominent - lost second 9th - weakening when bad mistake and nearly lost jockey 12th - soon lost position and struggling - weakened quickly from 2 out - tailed off | ||
| 99th | 12 | Ashjan (GB) | 11 G | Poor |
Lewis Stones
(3)lbs
|
Sandy Forster | 146 lbs | 22/1 | - | In rear - pushed along 5th - struggling 4 out - weakened quickly from 3 out - tailed off when pulled up after 2 out | |
| 99th | 1 | Raecius Felix (IRE) | N/A | AVG | Rebecca Menzies | 170 lbs | 33/1 | - | Midfield - lost position and pushed along 5th - struggling 6th - soon pulled up(op 28/1) | ||
| 99th | 13 | Ensel Du Perche (FR) | 11 G | AVG | Stella Barclay | 143 lbs | 12/1 | - | Took keen hold - led - mistake 6th - hit 8th - bad mistake 10th - headed 3 out - pushed along and lost position after 2 out - weakened quickly and pulled up before last | ||
| 99th | 4 | Fever Roque (FR) | 7 G | Poor | Rebecca Menzies | 166 lbs | 5/1 | - | Prominent - bad mistake and lost position 9th - pushed along 11th - ridden and struggling after 3 out - tailed off when pulled up after 2 out (jockey said gelding made bad mistakes at the sixth last fence and the second last fence)(op 9/2) | ||
| 99th | 6 | Do No Wrong (IRE) | 9 G | AVG | Justin Landy | 160 lbs | 18/1 | - | Midfield - dropped to rear and struggling 9th - not fluent 11th - tailed off 4 out - pulled up before 3 out(op 25/1) | ||
| 99th | 14 | Hallowed Ground (IRE) | N/A | Poor |
Alan Doyle
(5)lbs
|
Paula Smith | 137 lbs | 50/1 | - | Raced in last - pushed along and struggling 7th - tailed off 9th - pulled up before 3 out(op 33/1) |
Hexham Races