Unibet Horserace Betting Operator Of The Year Fillies' Restricted Novice Stakes (Bands C & D) (GBB)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 2 F | AVG | Archie Watson | 126 lbs | 2/1F | Won | ||||
|
-
|
2nd | 2 F | Poor | Eve Johnson Houghton | 126 lbs | 100/30 | 5 | ||||
| 3rd | 2 F | Poor | Richard Hannon | 128 lbs | 4/1 | 1.75 | |||||
|
-
|
4th | 3 F | AVG | Alice Haynes | 126 lbs | 8/1 | .75 | ||||
|
-
|
5th | 3 F | Poor | William Muir & Chris Grassick | 126 lbs | 9/2 | .5 | ||||
|
-
|
6th | 3 F | Poor | Simon Dow | 126 lbs | 33/1 | 4.5 | ||||
|
-
|
7th | 4 F | AVG | Rachel Cook & John Bridger | 126 lbs | 150/1 | 5 | ||||
|
-
|
8th | N/A | Poor |
Gina Mangan
(3)lbs
|
Rod Millman | 123 lbs | 12/1 | 3.5 |
-
|
Kempton (AW) Races