Each Way Extra At bet365 Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | AVG | Gordon Elliott | 154 lbs | 9/2 | Won |
-
|
||||
| 2nd | 6 G | Poor | R Mike Smith | 148 lbs | 20/1 | 2.5 | |||||
| 3rd | 8 M | AVG | Lucinda Russell | 161 lbs | 4/1J | 0.3 | |||||
| 4th | 5 G | Poor | N W Alexander | 142 lbs | 13/2 | 2.5 | |||||
| 5th | 8 G | Poor | William Young Jnr | 157 lbs | 40/1 | 2.75 | |||||
| 6th | 6 M | AVG | Jim Goldie | 162 lbs | 5/1 | 2.75 | |||||
| 7th | N/A | Poor | Ewan Whillans | 142 lbs | 11/1 | 10 |
-
|
||||
| 99th | N/A | Poor | R Mike Smith | 142 lbs | 66/1 | - |
-
|
||||
| 99th | 9 G | Poor | Lisa Harrison | 160 lbs | 20/1 | - | |||||
| 99th | 9 M | AVG |
Miss Ailsa McClung
(7)lbs
|
Iain Jardine | 135 lbs | 14/1 | - | ||||
| 99th | 8 G | AVG | Rebecca Menzies | 168 lbs | 4/1J | - |
Perth Races