Every Race Live On Racing TV Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Tristan Davidson | 129 lbs | 22/1 | Won | |||||
| 2nd | 6 G | AVG | Tim Easterby | 133 lbs | 2/1F | 1.75 | |||||
| 3rd | 6 G | AVG | Richard Fahey | 137 lbs | 7/2 | .75 | |||||
| 4th | 9 G | Poor | R Mike Smith | 127 lbs | 6/1 | 1.25 | |||||
| 5th | 8 G | AVG | Jim Goldie | 141 lbs | 12/1 | 1 | |||||
| 6th | 6 G | AVG | Grant Tuer | 138 lbs | 14/1 | 0.3 | |||||
| 7th | 9 G | Poor | Michael Dods | 142 lbs | 11/2 | 1.5 | |||||
| 8th | 9 G | Poor |
Kieran Schofield
(5)lbs
|
Tony Coyle | 133 lbs | 13/2 | 3 |
Ayr Races