Unibet More Extra Place Races Handicap (Jockey Club Grassroots And London Stayers' Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Sea Stone (IRE) | 3 G | AVG |
Owen Lewis
(7)lbs
|
Ismail Mohammed | 134 lbs | 15/2 | Won | Midfield - ridden and headway from over 2f out - led over 1f out - ran on inside final furlong(op 9/1 tchd 13/2) | |
| 2nd | 6 | Fox Vision (GB) | N/A | AVG | Roger Varian | 126 lbs | 4/1 | 1.75 | In rear - headway from over 2f out - stayed on inside final furlong(op 6/1 tchd 7/1) | ||
| 3rd | 8 | Berkshire Sundance (IRE) | 4 G | Good | Andrew Balding | 116 lbs | 7/1 | 1.75 | Prominent - pushed along over 3f out - outpaced over 1f out - bit short of room then rallied inside final furlong(op 13/2 tchd 6/1 and tchd 15/2) | ||
| 4th | 1 | Pons Aelius (IRE) | 6 G | Poor | Charlie Johnston | 144 lbs | 2/1F | 0.05 | Led - headed over 1f out - weakened inside final furlong(op 15/8 tchd 9/5) | ||
| 5th | 7 | Divya (IRE) | 3 F | Poor | Ed Walker | 124 lbs | 5/2 | 1.75 | Prominent - weakened inside final furlong(op 2/1 tchd 11/4) | ||
| 6th | 3 | Smart Champion (GB) | 8 G | Poor | David Simcock | 139 lbs | 20/1 | .75 | Dwelt start - in rear throughout(tchd 14/1) | ||
| 7th | 4 | Sky Power (IRE) | 6 G | Poor | Robert Stephens | 134 lbs | 50/1 | 2 | Midfield - hung right from over 2f out - weakened over 1f out (jockey said gelding hung right-handed under pressure)(op 40/1 tchd 33/1) |
Kempton (AW) Races