Best Odds Guaranteed Daily At Vickers.Bet Handicap (Bath Summer Stayers' Series Qualifier) (Div II)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 M | Good |
Callum Hutchinson
(3)lbs
|
Alan King | 132 lbs | 5/1 | Won | ||||
| 2nd | 8 G | Poor |
Billy Loughnane
(3)lbs
|
Hughie Morrison | 132 lbs | 16/5F | .75 | ||||
| 3rd | 7 G | Poor | Alexandra Dunn | 131 lbs | 7/2 | 0.1 | |||||
| 4th | 6 M | Poor | Alastair Ralph | 125 lbs | 12/1 | 1.5 | |||||
| 5th | 5 G | Poor | Michael Madgwick | 137 lbs | 17/2 | 0.3 | |||||
| 6th | 5 M | Poor | Grace Harris | 121 lbs | 16/1 | .5 | |||||
| 7th | 8 M | AVG | Neil Mulholland | 122 lbs | 13/2 | 7.5 | |||||
| 8th | 7 G | Poor | Joe Ponting | 121 lbs | 66/1 | 0.3 | |||||
| 9th | 6 G | Poor | Gary Moore | 136 lbs | 8/1 | .5 |
-
|
||||
| 10th | 9 G | AVG |
Taylor Fisher
(3)lbs
|
Joe Tickle | 130 lbs | 25/1 | 3 |
Bath Races