EBF Fillies' Restricted Novice Stakes (For horses In Bands C And D) (GBB Race) (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Arisaig (GB) | 3 F | AVG | Charlie Johnston | 126 lbs | 14/1 | Won | Prominent - pushed along when led over 1f out - kept on well final 110yds - comfortably(op 11/1 tchd 10/1 and tchd 12/1) | ||
| 2nd | 10 | Zariela (GB) | 3 F | AVG | S Woods | 126 lbs | 7/1 | 3.25 | Raced in second - kept on inside final furlong(op 17/2 tchd 13/2) | ||
| 3rd | 9 | Rogue State (IRE) | 2 F | Poor | Tom Clover | 126 lbs | 7/2 | 2 | Took keen hold - in touch with leaders on outer - headway from over 1f out - keeping on when ran green inside final furlong - went third towards finish | ||
| 4th | 7 | Puella Law (IRE) | 3 F | Poor | John Quinn | 128 lbs | 100/30F | 0.3 | Dwelt start - towards rear but in touch with leaders - headway from over 1f out - stayed on inside final furlong(op 3/1 tchd 7/2) | ||
| 5th | 2 | Tokyo Dreamer (GB) | 3 F | Poor |
Luke Catton
(5)lbs
|
Stuart Williams | 130 lbs | 12/1 | 0.3 | Led - edged right when headed over 1f out - weakening when edged right final 110yds(op 15/2) | |
| 6th | 1 | Asteverdi (GB) | 4 F | AVG | Alice Haynes | 135 lbs | 4/1 | .75 | In touch with leaders - bit short of room over 2f out - keeping on when bit short of room final 110yds(op 9/2) | ||
| 7th | 5 | Just Rita (GB) | 4 F | Poor | Marco Botti | 128 lbs | 7/2 | 0.3 | Prominent on outer - up the centre over 1f out - edged left and weakened inside final furlong(op 4/1) | ||
| 8th | 3 | Chartwell's Lady (GB) | 3 F | Poor | James Ferguson | 128 lbs | 40/1 | 9 | In rear - ran green early - outpaced from over 3f out - no impression(op 33/1) |
Chelmsford (AW) Races