Leslie Burton (Fisher) Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Mount King (IRE) | 5 G | Poor | Tim Easterby | 122 lbs | 9/1 | Won | Prominent - pushed along and led over 1f out - ridden 1f out - reduced lead towards finish - just held on(op 10/1 tchd 11/1) | ||
| 2nd | 9 | Tasever (GB) | 5 G | Poor | Tim Easterby | 118 lbs | 33/1 | 0.05 | Midfield - ridden and headway on outer over 1f out - went second from 1f out - kept on - challenging towards finish - just failed | ||
| 3rd | 1 | Metahorse (GB) | 3 G | Poor | Darryll Holland | 137 lbs | 5/1 | 0.3 | Dwelt start - soon in touch with leaders on inner - switched right over 1f out - went third inside final furlong - kept on(op 9/2) | ||
| 4th | 2 | Indiana Be (GB) | 3 G | Poor | Edward Bethell | 136 lbs | 4/1 | 3 | Led - ridden and headed over 1f out - weakened inside final furlong(tchd 18/5) | ||
| 5th | 6 | Create (IRE) | 5 M | AVG | Scott Dixon | 129 lbs | 7/1 | 1 | In touch with leaders - weakened final furlong(op 8/1 tchd 17/2) | ||
| 6th | 4 | Eastern Charm (IRE) | 3 F | Elite | William Haggas | 131 lbs | 9/1 | 0.05 | Towards rear - ridden over 2f out - no impression(op 11/2) | ||
| 7th | 5 | Tobetso (IRE) | 4 G | AVG |
Zak Wheatley
(5)lbs
|
Declan Carroll | 125 lbs | 9/2 | 0.3 | Prominent on inner - nudged along and bit short of room under 2f out - lost ground 1f out - switched right and bit short of room towards finish(op 11/2) | |
| 8th | 3 | In These Shoes (IRE) | 3 F | Poor | Charlie Johnston | 134 lbs | 7/2F | 0.2 | Towards rear of midfield - no impression from over 1f out(op 9/2) | ||
| 9th | 7 | My Honey B (GB) | 5 M | Poor | Michael & David Easterby | 122 lbs | 14/1 | 2 | Slowly into stride - in rear - bit short of room inside final furlong - never on terms (jockey said filly was denied a clear run inside the final furlong)(tchd 12/1) |
Pontefract Races