Leslie Burton (Fisher) Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Tim Easterby | 122 lbs | 9/1 | Won | |||||
| 2nd | 5 G | AVG | Tim Easterby | 118 lbs | 33/1 | 0.05 | |||||
| 3rd | 3 G | AVG | Darryll Holland | 137 lbs | 5/1 | 0.3 | |||||
| 4th | 3 G | Poor | Edward Bethell | 136 lbs | 4/1 | 3 |
-
|
||||
| 5th | 5 M | AVG | Scott Dixon | 129 lbs | 7/1 | 1 | |||||
| 6th | 3 F | Elite | William Haggas | 131 lbs | 9/1 | 0.05 |
-
|
||||
| 7th | 4 G | AVG |
Zak Wheatley
(5)lbs
|
Declan Carroll | 125 lbs | 9/2 | 0.3 | ||||
| 8th | 3 F | Poor | Charlie Johnston | 134 lbs | 7/2F | 0.2 |
-
|
||||
| 9th | 5 M | Poor | Michael & David Easterby | 122 lbs | 14/1 | 2 |
Pontefract Races