William Hill EBF Novice Stakes (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Pilgrim (GB) | 3 G | AVG | David & Nicola Barron | 130 lbs | 15/8F | Won | Took keen hold - prominent - shaken up and edged left 2f out - led over 1f out - kept on well - comfortably(tchd 7/4) | ||
| 2nd | 15 | Elegant Call (IRE) | 4 F | Poor | Tim Easterby | 125 lbs | 50/1 | 1.5 | Led - edged left and headed over 1f out - kept on - no match for winner(op 22/1) | ||
| 3rd | 5 | Gamekeeper (IRE) | 4 C | AVG | John & Thady Gosden | 130 lbs | 7/2 | 1.25 | Midfield - headway after halfway - still plenty to do over 1f out - soon went third - kept on well - nearest finish - eyecatcher(op 4/1) | ||
| 4th | 6 | Harry Bassett (FR) | 2 C | Poor | Amy Murphy | 130 lbs | 25/1 | 5.5 | Prominent - slightly hampered and lost ground over 2f out - edged right 1f out - kept on(op 20/1 tchd 25/1) | ||
| 5th | 4 | Bona Fortuna (IRE) | 4 G | AVG | K R Burke | 130 lbs | 7/2 | 1.75 | Pressed leader - edged left and lost second 2f out - lost third 1f out - soon weakened(op 3/1) | ||
| 6th | 13 | Alfanatical (GB) | 2 F | Poor | Craig Lidster | 125 lbs | 150/1 | 1.5 | Midfield - switched right over 2f out - soon edged left - no impression(op 100/1) | ||
| 7th | 7 | Hearitfortheboys (IRE) | 2 G | AVG | Nigel Tinkler | 130 lbs | 80/1 | 1.75 | Towards rear - wandered around under 3f out - no impression from under 2f out(op 50/1) | ||
| 8th | 10 | Thunder Flow (IRE) | 3 C | Poor | William Haggas | 130 lbs | 13/2 | 0.3 | Dwelt start - midfield - edged right and outpaced halfway - weakened from under 2f out(op 15/2 tchd 6/1) | ||
| 9th | 14 | Alreet Cha (IRE) | 4 F | Poor |
William Pyle
(5)lbs
|
Craig Lidster | 120 lbs | 66/1 | 0.3 | Dwelt start - towards rear - outpaced before halfway - short of room and switched right over 2f out - soon edged left - no impression(op 40/1) | |
| 10th | 8 | Monks Dream (IRE) | 4 G | AVG | Tim Easterby | 130 lbs | 150/1 | 2.25 | In touch with leaders - hung right 2f out - soon weakened(op 66/1) | ||
| 11th | 2 | Alhoby (IRE) | 2 G | Poor | William Haggas | 130 lbs | 12/1 | 4.5 | In rear - ran green and outpaced after 1f - never on terms(op 14/1 tchd 11/1) | ||
| 12th | 17 | Queen Roslyn (GB) | 4 F | AVG | Brian Ellison | 125 lbs | 100/1 | 0.3 | Towards rear - outpaced before halfway - never on terms(op 66/1) | ||
| 13th | 12 | Wahkan (IRE) | 3 G | Poor | Kevin Ryan | 130 lbs | 15/2 | 0.1 | Awkward start - in touch with leaders towards near side - edged right and lost position halfway - hung left and weakened from 2f out(op 9/1 tchd 12/1) | ||
| 14th | 11 | Tip Top Tank (GB) | 2 G | Poor | Tim Easterby | 130 lbs | 80/1 | 4.75 | In touch with leaders - outpaced before halfway - weakened from 2f out(op 50/1) | ||
| 15th | 16 | Gator Girl (GB) | 2 F | Poor | John O'Shea | 125 lbs | 250/1 | 4.25 | Dwelt start - raced in last - never on terms(op 125/1 tchd 300/1) |
York Races