Find More Big Deals At BetUK Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Ecclesiastical (GB) | 7 G | AVG | Tristan Davidson | 132 lbs | 3/1J | Won | Travelled strongly - in touch with leaders - switched right under 2f out - pushed along to lead over 1f out - soon clear - comfortably(op 11/4 tchd 5/2) | ||
| 2nd | 1 | Cooperation (IRE) | 7 G | AVG |
Taylor Fisher
(3)lbs
|
Michael Attwater | 132 lbs | 10/1 | 2.25 | Midfield - ridden 2f out - switched right and ran on from over 1f out - went second final 110yds - no match for winner(op 14/1 tchd 16/1) | |
| 3rd | 10 | Ultramarine (IRE) | 5 G | AVG | David Evans | 127 lbs | 10/1 | 1.5 | Slowly away - towards rear - bit short of room on turn over 2f out - pushed along and headway on inner from over 1f out - not clear run inside final furlong - ran on when in the clear final 110yds (jockey said gelding was denied a clear run for some distance approaching 110yds out)(op 8/1 tchd 7/1) | ||
| 4th | 6 | Sarah's Verse (GB) | 7 M | AVG | Ronald Harris | 132 lbs | 8/1 | .5 | In rear - still plenty to do 2f out - good headway from over 1f out - nearest finish(op 13/2 tchd 9/1) | ||
| 5th | 11 | Beylerbeyi (GB) | 5 G | AVG | Patrick Morris | 127 lbs | 80/1 | .75 | Midfield - headway from 2f out - not clear run from over 1f out - kept on when in the clear final 110yds(op 100/1) | ||
| 6th | 7 | El Hombre (GB) | 9 G | AVG | Mark Loughnane | 131 lbs | 15/2 | 1.25 | Midfield - ridden under 3f out - stayed on from over 1f out - not pace to challenge(op 8/1 tchd 17/2) | ||
| 7th | 8 | Vape (GB) | 8 G | AVG | John Flint | 129 lbs | 28/1 | 0.05 | Started quickly - led but pestered - headed and weakened from over 1f out(op 20/1) | ||
| 8th | 4 | Tartan Skirt (IRE) | 4 F | Poor | David Loughnane | 132 lbs | 10/1 | 0.2 | Pressed leader - weakened inside final furlong(tchd 11/1) | ||
| 9th | 12 | Dynamite Katie (IRE) | 4 F | Poor | Grace Harris | 126 lbs | 100/1 | .75 | Took keen hold - towards rear - brief headway under 2f out - weakened inside final furlong(op 80/1) | ||
| 10th | 3 | Dyed In The Wool (IRE) | 3 G | Poor | Richard Fahey | 133 lbs | 9/1 | .75 | In rear - no impression from 2f out(op 10/1 tchd 11/1) | ||
| 11th | 9 | Phoenix Beach (IRE) | 5 G | AVG | Richard Fahey | 129 lbs | 3/1J | 4.25 | In touch with leaders - weakened from 2f out (trainer could offer no explanation for the poor form shown)(tchd 11/4) | ||
| 12th | 2 | Bang On The Bell (GB) | 6 G | AVG | J R Jenkins | 134 lbs | 11/1 | 1.25 | In touch with leaders - raced wide and alone early - joined main group and raced in third after 2f - weakened from 2f out(op 16/1) |
Wolverhampton (AW) Races