Stay In Control At BetMGM Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Intervention (GB) | 7 G | AVG | Michael Appleby | 133 lbs | 9/2 | Won | Made all - quickened and 3 lengths ahead 2f out - kept on - always doing enough(op 11/2) | ||
| 2nd | 8 | Abbey's Dream (GB) | N/A | Poor | Archie Watson | 131 lbs | 25/1 | 1.5 | Prominent - went second over 2f out - kept on - just held second(op 33/1 tchd 40/1) | ||
| 3rd | 11 | Showtime Mahomes (GB) | 5 G | AVG | Grant Tuer | 130 lbs | 8/1 | 0.1 | Steadied start - held up in rear - headway on inner over 1f out - went third inside final 110yds - kept on well(op 7/1) | ||
| 4th | 1 | Visibility (IRE) | 7 G | AVG | Scott Dixon | 134 lbs | 11/1 | .75 | Midfield - headway and went third 2f out - soon switched right - no impression and lost third inside final 110yds(tchd 12/1) | ||
| 5th | 3 | Initio (GB) | 4 G | AVG | Edward Bethell | 133 lbs | 25/1 | 0.1 | Midfield - headway over 1f out - kept on(op 14/1 tchd 28/1) | ||
| 6th | 6 | Star Zinc (IRE) | 5 G | Poor | Rebecca Menzies | 132 lbs | 12/1 | 1 | Steadied start - took keen hold - held up in rear - ran on inside final furlong - never near to challenge (jockey said - regarding running and riding - her instructions were to remove blind as late as possible in order to get gelding to jump better - to sit mid-division with cover as he can run keen and to ride her race from there; she explained that gelding jumped slowly and - from a wide draw - she elected to drop in at rear of field and try to get him to settle but - as pace slowed down once in back straight - he got strong and towed her to the outside of runners so that she was running wider and further back than she wanted; she added that going round final bend she had limited options with Liberty Mountain not travelling in front of her and Showtime Mahomes on her inside - so she had to wait and hope for a clear run once in the straight; conscious that gelding runs better coming through horses - she wanted to come up inner but Showtime Mahomes got first run on her and she found herself close on the heels of Touchwood so - again - had to delay her challenge; she acknowledged that gelding had finished the race well from an unpromising position after several things hadn't gone right in the run but felt gelding was giving his full running under a hands and heels drive in home straight - having taken a while to find his stride and she was also conscious of running onto the heels of leaders in concluding stages when making good ground; she confirmed that she had suggested to trainer that Wolverhampton was too sharp and had recommended that gelding would be better suited to a more galloping track with a longer straight)(op 10/1) | ||
| 7th | 5 | Thapa Vc (IRE) | 6 G | AVG | Mark Rimell | 132 lbs | 7/2F | 1.25 | Mounted in chute and taken down early - midfield - headway and switched right under 2f out - edged right and no impression inside final furlong - weakened towards finish(tchd 10/3) | ||
| 8th | 2 | Touchwood (IRE) | 7 G | Poor | Ruth Carr | 134 lbs | 17/2 | 0.1 | Took keen hold - never better than midfield - shaken up over 1f out - no impression(op 11/1 tchd 12/1) | ||
| 9th | 10 | Novak (GB) | 6 G | AVG | Iain Jardine | 131 lbs | 13/2 | 6.5 | Prominent - lost position over 1f out - weakened and dropped to rear final furlong(op 11/2) | ||
| 10th | 9 | Liberty Mountain (GB) | 4 F | Poor | Joseph Parr | 131 lbs | 7/1 | 5.5 | Never better than midfield - dropped to rear under 2f out - soon weakened (trainer said - regarding the poor form shown - that filly raced wide throughout and got no cover having had a wide draw - which was noted; vet had nothing to report)(tchd 13/2) | ||
| 11th | 7 | Surprise Picture (IRE) | 6 G | AVG |
Mark Winn
(3)lbs
|
Grant Tuer | 129 lbs | 18/1 | 2.5 | Prominent on outer - lost position 3f out - dropped to rear and weakened from over 1f out(op 22/1 tchd 25/1) | |
| 12th | 12 | Song Of Success (GB) | 2 F | AVG | James Fanshawe | 130 lbs | 14/1 | .75 | Took keen hold - raced in second - lost second over 2f out - lost position over 1f out - weakened and dropped to rear final furlong (jockey said filly stopped quickly; vet had nothing to report)(tchd 16/1) |
Wolverhampton (AW) Races