Sportvision Stadia & Event Branding Handicap Hurdle (Go North Brindisi Breeze Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 G | AVG | Tom Lacey | 149 lbs | 9/2 | Won | |||||
| 2nd | 8 M | Poor | Sue Smith | 151 lbs | 13/2 | 9.5 | |||||
| 3rd | 9 G | AVG | Susan Corbett | 165 lbs | 11/1 | 1.25 | |||||
| 4th | 8 G | AVG | Donald Whillans | 168 lbs | 5/2F | 1 | |||||
| 5th | 11 M | Poor | Lisa Harrison | 143 lbs | 5/1 | 9.5 | |||||
| 6th | 7 M | AVG |
Tom Midgley
(3)lbs
|
Mark Walford | 161 lbs | 13/2 | 1 | ||||
| 7th | 7 G | Poor |
Joe Williamson
(5)lbs
|
Philip Kirby | 139 lbs | 15/2 | 11 | ||||
| 8th | 8 G | Poor | Stuart Coltherd | 154 lbs | 14/1 | 9 | |||||
| 99th | 7 G | AVG | Henry Hogarth | 167 lbs | 40/1 | - | |||||
| 99th | 8 G | Poor | Simon Waugh | 147 lbs | 50/1 | - |
Newcastle Races