BetMGM: It's Showtime EBF Stallions Maiden Stakes (No More Than 3 Runs) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Morning Suit (IRE) | 3 G | Poor | Archie Watson | 133 lbs | 15/8 | Won | Raced wide early - pressed leader - switched left after 1f - ridden over 1f out - led towards finish(op 13/8) | ||
| 2nd | 8 | Rothay Park (GB) | 3 C | AVG | Daniel & Claire Kubler | 133 lbs | 16/1 | 0.3 | Raced wide early - led but pestered - switched left after 1f - edged right over 1f out - edged left and headed towards finish(op 20/1 tchd 22/1) | ||
| 3rd | 4 | Global Asset (IRE) | 4 G | AVG |
Jack Enright
(7)lbs
|
William Haggas | 126 lbs | 12/1 | 1.25 | Took keen hold - midfield on outer - headway going easily and went fourth inside final furlong - not clear run inside final 110yds - switched right and ran on towards finish - eyecatcher (jockey said colt was denied a clear run approximately 110yds out)(op 10/1) | |
| 4th | 12 | Salaamaat (GB) | 4 F | Poor | Rae Guest | 128 lbs | 16/1 | 0.05 | Prominent on inner - no extra when short of room towards finish(op 22/1) | ||
| 5th | 1 | Arctic Thunder (IRE) | 4 G | AVG | Andrew Balding | 133 lbs | 7/4F | 2 | Dwelt start - soon midfield on inner - headway against far rail over 1f out - weakened gradually final 110yds(op 2/1) | ||
| 6th | 7 | On Song (IRE) | 3 G | Poor | George Boughey | 133 lbs | 20/1 | 0.2 | Took keen hold - prominent - lost position over 2f out - hung left over 1f out - weakened gradually inside final furlong - lost shoe (jockey said colt hung left-handed; vet said gelding lost right-fore shoe)(op 10/1 tchd 9/1) | ||
| 7th | 10 | Gultari (GB) | 3 F | AVG | William Haggas | 128 lbs | 12/1 | 0.1 | Pulled hard - midfield on outer - steady headway over 3f out - weakened gradually up the centre inside final furlong(op 11/1 tchd 14/1) | ||
| 8th | 9 | Cherryblossom Time (IRE) | 3 F | Poor | Roger Teal | 128 lbs | 11/1 | 1 | Took keen hold - midfield - bit short of room after 1f - lost ground when bit short of room over 2f out - switched right 1f out - not reach leaders(op 22/1) | ||
| 9th | 3 | Eccentric (IRE) | 3 G | Poor | Jamie Osborne | 133 lbs | 50/1 | 2.5 | Dwelt start - in rear - headway against far rail 1f out - never dangerous - lost shoe (vet aid gelding lost right-hind shoe)(op 25/1) | ||
| 10th | 11 | Lunar Rocks (GB) | 3 F | Poor | Ollie Sangster | 128 lbs | 66/1 | 3.75 | Dwelt start - always behind(op 33/1) | ||
| 11th | 2 | Dashing Willie (GB) | 3 G | Poor | William Stone | 133 lbs | 20/1 | 7 | Dwelt start - always behind(op 22/1) | ||
| 12th | 5 | Jussonemor (GB) | 3 G | Poor |
Luke Catton
(5)lbs
|
Adam West | 128 lbs | 250/1 | 4 | Short of room after 1f - towards rear throughout(op 125/1) |
Lingfield (AW) Races