Niigata Handicap (3yo+) (Course B) (Turf)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | Poor | P C Ng | 121 lbs | 29/20F | Won | |||||
| 2nd | 7 G | Poor | David A Hayes | 134 lbs | 9/1 | 0.3 | |||||
| 3rd | 6 G | Poor | W Y So | 119 lbs | 13/1 | 1.25 | |||||
| 4th | 7 G | Poor |
Matthew Poon
(2)lbs
|
D J Hall | 122 lbs | 49/10 | 0.05 | ||||
| 5th | 5 G | AVG | P F Yiu | 126 lbs | 26/1 | 0.05 | |||||
| 6th | 7 G | Poor |
Jerry Chau
(2)lbs
|
T P Yung | 133 lbs | 44/5 | .5 | ||||
| 7th | 5 G | Poor |
Angus Chung
(5)lbs
|
A S Cruz | 123 lbs | 10/1 | .5 | ||||
| 8th | N/A | Poor | Jamie Richards | 133 lbs | 15/1 | .75 | |||||
| 9th | 5 G | AVG | C S Shum | 132 lbs | 26/1 | 0.3 | |||||
| 10th | 7 G | Poor | Douglas Whyte | 135 lbs | 74/10 | 0.3 | |||||
| 11th | 6 G | Poor | K L Man | 123 lbs | 56/1 | 4 | |||||
| 12th | 7 G | Poor | C H Yip | 128 lbs | 88/1 | 1 |
Happy Valley (HK) Races