BoyleSports Maiden Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG | Noel Meade | 153 lbs | 10/1 | Won | |||||
| 2nd | 5 G | AVG | Paul Nolan | 153 lbs | 5/2 | 2.75 | |||||
|
-
|
3rd | 5 M | AVG | Henry De Bromhead | 146 lbs | 11/1 | 4.75 | ||||
| 4th | 6 G | Poor | Thomas Cooper | 153 lbs | 66/1 | 6 | |||||
|
-
|
5th | 6 G | Poor | Gordon Elliott | 153 lbs | 8/1 | 3.75 | ||||
| 6th | 6 G | Poor | P J Rothwell | 153 lbs | 250/1 | 6.5 | |||||
|
-
|
7th | 4 F | Poor |
Sarah Kavanagh
(7)lbs
|
C A Murphy | 139 lbs | 12/1 | 29 | |||
| 8th | 4 F | Poor | Liz Doyle | 146 lbs | 150/1 | 34 | |||||
| 99th | 5 G | Good |
Ben Harvey
(3)lbs
|
John C McConnell | 158 lbs | 6/5F | - | ||||
| 99th | 4 G | Poor |
Mr Andrew Burke-Ott
(7)lbs
|
Alexander Ott | 146 lbs | 250/1 | - | ||||
| 99th | 5 G | Poor | David Harry Kelly | 153 lbs | 25/1 | - | |||||
|
-
|
99th | 5 M | Poor | S Slevin | 146 lbs | 200/1 | - |
Wexford (IRE) Races