Betting Better With Sky Bet Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10 G | AVG | Olly Murphy | 169 lbs | 3/1 | Won | |||||
| 2nd | 9 G | Poor |
Ms Laura Ward
(7)lbs
|
Neil King | 137 lbs | 50/1 | 15 | ||||
| 3rd | 6 G | Poor | Richard J Bandey | 165 lbs | 16/1 | 7.5 | |||||
| 4th | 6 G | AVG | Nigel Twiston-Davies | 168 lbs | 8/11F | 13 | |||||
| 5th | 4 G | AVG | Neil King | 155 lbs | 17/2 | 10 | |||||
| 6th | 5 G | Poor | James Owen | 163 lbs | 28/1 | 6.5 | |||||
| 99th | 5 G | AVG | Anthony Charlton | 163 lbs | 17/2 | - | |||||
| 99th | 4 G | Poor | Simon Pearce | 153 lbs | 80/1 | - |
Fakenham Races