Best Racing Odds Guaranteed At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG |
Ethan Jones
(7)lbs
|
Richard Hughes | 127 lbs | 11/4F | Won | ||||
| 2nd | 2 G | Poor | Ollie Sangster | 133 lbs | 11/2 | .75 |
-
|
||||
| 3rd | 4 F | AVG | Ronald Harris | 130 lbs | 5/1 | 0.3 | |||||
| 4th | 4 G | AVG | Ronald Harris | 133 lbs | 18/1 | 1.25 | |||||
| 5th | 3 G | Poor | Chelsea Banham | 118 lbs | 8/1 | 0.3 | |||||
| 6th | 3 G | Poor | William Knight | 135 lbs | 3/1 | 1.25 | |||||
| 7th | 4 G | Poor | Dr Richard Newland & Jamie Insole | 128 lbs | 17/2 | 0.3 | |||||
| 8th | 3 G | Poor |
William Carver
(3)lbs
|
Simon Hodgson | 129 lbs | 50/1 | .75 | ||||
| 9th | 4 F | Poor | John Ryan | 130 lbs | 25/1 | 3.5 | |||||
| 10th | 4 G | Poor | Tony Carroll | 127 lbs | 100/1 | .5 |
Wolverhampton (AW) Races