BetGoodwin Super Tommy Cannon Maiden Hurdle (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 G | AVG | Chris Gordon | 160 lbs | 3/1 | Won | |||||
| 2nd | 6 G | Poor | Paul Nicholls | 160 lbs | 2/1 | 4.25 | |||||
| 3rd | 5 G | Poor | Ben Pauling | 160 lbs | 7/5F | 3 | |||||
| 4th | 5 G | Poor | Sir Mark Todd | 150 lbs | 28/1 | 20 | |||||
| 99th | 4 G | Poor |
Bradley Harris
(3)lbs
|
Harriet Dickin | 147 lbs | 25/1 | - | ||||
| 99th | 6 G | Poor |
Miss Thomasina Eyston
(7)lbs
|
Neil Mulholland | 153 lbs | 200/1 | - | ||||
|
-
|
99th | N/A | Poor | Neil Mulholland | 160 lbs | 66/1 | - | ||||
| 99th | 3 G | Poor | Sheena West | 150 lbs | 12/1 | - |
Plumpton Races