Try Unibet's New Acca Boost's Handicap (London Sprint Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Robert Cowell | 132 lbs | 11/10F | Won | |||||
| 2nd | 3 C | Poor | Jane Chapple-Hyam | 133 lbs | 4/1 | 0.3 | |||||
| 3rd | 4 G | Poor | Gary Moore | 136 lbs | 28/1 | 1.75 | |||||
| 4th | 3 G | Poor | Charlie Johnston | 130 lbs | 8/1 | 3.25 | |||||
| 5th | 3 G | Poor |
Kaiya Fraser
(5)lbs
|
Lee Carter | 125 lbs | 28/1 | 0.05 | ||||
| 6th | 4 G | Poor | Rachel Cook & John Bridger | 135 lbs | 12/1 | 1.5 | |||||
| 7th | 4 F | Poor | Marco Botti | 134 lbs | 8/1 | .5 | |||||
| 8th | 3 F | Poor | Roger Teal | 134 lbs | 9/1 | 2.5 | |||||
| 9th | N/A | Poor | Nigel Tinkler | 133 lbs | 66/1 | 1.5 |
Kempton (AW) Races