Braceys Maiden Hurdle (GBB Race) (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Roaring Legend (FR) | 5 G | Good |
Dylan Johnston
(5)lbs
|
Olly Murphy | 145 lbs | 4/5F | Won | Raced in second - left in lead after 1st - shaken up 2 out - soon clear - easily (trainer said - regarding the apparent improvement in form - that gelding had undergone wind surgery)(op 8/13 tchd 5/6) | |
| 2nd | 6 | Lost In The Mist (IRE) | 8 G | Poor | Martin Keighley | 158 lbs | 50/1 | 8.5 | Took keen hold - prominent - lost position 3 out - rallied 2 out - went second but no chance with winner last(op 33/1 tchd 66/1) | ||
| 3rd | 10 | Dog Fox (GB) | 5 G | AVG |
Toby Wynne
(3)lbs
|
Oliver Greenall & Josh Guerriero | 147 lbs | 9/2 | 5.5 | Prominent - went second and not fluent 3 out - outpaced and no chance with winner after 2 out - lost second last - weakened run-in(op 6/1 tchd 13/2) | |
| 4th | 2 | Chancycourt (IRE) | 8 G | AVG | Fergal O'Brien | 158 lbs | 18/1 | .5 | Towards rear - good headway and prominent 2nd - nudged along and outpaced after 3 out - mistake and lost third 2 out - kept on run-in (jockey said gelding hung left-handed)(op 12/1) | ||
| 5th | 9 | Pacific (GB) | 6 M | Poor | Martin Keighley | 151 lbs | 150/1 | 5 | Midfield - dropped to rear 5th - headway 3 out - stayed on from 2 out(op 80/1) | ||
| 6th | 3 | Corporal Jackjones (IRE) | 6 G | Poor | Syd Hosie | 158 lbs | 12/1 | 1.75 | Held up in rear - some headway 3 out - kept on from 2 out - never dangerous(op 16/1 tchd 18/1) | ||
| 7th | 7 | We Ain't Walking (IRE) | 5 G | Poor | Ryan Potter | 158 lbs | 80/1 | 4 | Midfield - outpaced 3 out - weakened after 2 out(op 33/1 tchd 100/1) | ||
| 8th | 11 | Nobody Told Me (GB) | 5 G | Poor | Deborah Faulkner | 150 lbs | 40/1 | 1.75 | Always behind(op 80/1 tchd 100/1) | ||
| 9th | 1 | Banteer (IRE) | 6 G | Poor | Paul Nicholls | 158 lbs | 3/1 | 9.5 | Led - headed but in touch with leaders when hung right on turn after 1st - jumped right and mistake 3rd - weakening when bad mistake 2 out(op 10/3 tchd 5/2) | ||
| 10th | 4 | Fort Lauderdale (IRE) | 5 G | Poor | Charlie Longsdon | 158 lbs | 200/1 | .5 | Prominent - not fluent 4th - weakened before 3 out(op 80/1) | ||
| 11th | 8 | Maryollie (IRE) | 5 M | Poor | Chris Down | 151 lbs | 50/1 | 1.5 | Always behind(tchd 100/1) | ||
| 12th | 5 | Gerrots (FR) | 6 G | Poor | Deborah Faulkner | 158 lbs | 150/1 | 13 | Midfield - dropped to rear and weakened 3 out(op 125/1) |
Chepstow Races