Bet At racingtv.com Novices' Limited Handicap Hurdle (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 11 | No More No (IRE) | 5 G | Good | Lawney Hill | 145 lbs | 22/1 | Won | Prominent - disputing third after 2 out - kept on well but edged left run-in - led inside final 110yds - won going away (trainer's rep said - regarding the apparent improvement in form - that gelding may have appreciated the better ground on this occasion - officially described as good - the fitting of first time visor and also running for the first time in a handicap; their explanations were noted)(op 33/1) | ||
| 2nd | 4 | Ushuaia Dancer (GB) | 5 G | AVG | Justin Landy | 160 lbs | 5/1 | 2.25 | Travelled strongly - midfield - prominent after 5th - pressed leader and going best 2 out - led approaching last - kept on when headed inside final 110yds(op 11/2) | ||
| 3rd | 5 | My Girl Katie (IRE) | 8 M | Poor | Grace Harris | 157 lbs | 7/1 | 5 | Pressed leaders - led 2 out - headed approaching last - kept on(op 17/2) | ||
| 4th | 8 | Nothinelsematters (IRE) | 6 G | Poor | Alex Hales | 146 lbs | 11/2 | 4.25 | Midfield - headway after 2 out - went fourth run-in - not pace to challenge(op 9/2) | ||
| 5th | 9 | Scout Master (IRE) | 6 G | Poor | Claire Dyson | 145 lbs | 50/1 | 0.3 | Led narrowly - pressed leader when headed after 7th - lost second 2 out - weakened approaching last(op 80/1) | ||
| 6th | 2 | Dixie Cowboy (IRE) | 5 G | AVG | Sam England | 162 lbs | 11/4F | 16 | In rear - struggling after 8th - no chance from 2 out (jockey said gelding was unsuited by the going - which in his opinion was riding quicker than the official description of good)(op 9/4) | ||
| 7th | 3 | Mullys Choice (IRE) | 5 G | Poor | Jonjo & A J O'Neill | 161 lbs | 10/1 | 6.5 | Pressed leaders - led after 7th - mistake 8th - headed 2 out - soon weakened - tailed off(op 11/1) | ||
| 8th | 10 | Mistertommyshelby (IRE) | 9 G | Poor | Ryan Potter | 145 lbs | 22/1 | 16 | Always behind - tailed off(op 18/1 tchd 33/1) | ||
| 99th | 1 | By The Grace (GB) | 6 M | Poor | Nicky Henderson | 166 lbs | 16/1 | - | Held up in rear - some headway 3 out - weakened quickly after 2 out - pulled up before last(op 17/2) | ||
| 99th | 6 | Molly's Third Man (GB) | 4 G | Poor | Henry Daly | 154 lbs | 7/1 | - | Prominent - weakened after 3 out - tailed off when pulled up after 2 out(op 17/2) | ||
| 99th | 7 | Grandmaster Flash (IRE) | 8 G | Poor |
Charlie Price
(3)lbs
|
Bernard Llewellyn | 145 lbs | 10/1 | - | Held up in rear - not fluent and unseated 1st(op 16/1 tchd 9/1) |
Stratford Races