Paxtons For Genuine Kverneland Spares Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Five Dollar Fine (IRE) | 10 G | AVG | Ann Hamilton | 155 lbs | 7/2 | Won | In touch with leaders on outer - went fourth 2 out - went third and going easily before last - ridden and kept on well run-in - led inside final 110yds - won going away(op 3/1) | ||
| 2nd | 2 | Home Free (IRE) | 6 G | Good | Dan Skelton | 160 lbs | 3/1F | 1 | Travelled strongly - in touch with leaders - prominent 4th - went second 7th - led narrowly before last - kept on run-in - no extra and headed inside final 110yds(tchd 10/3) | ||
| 3rd | 3 | Chase A Fortune (GB) | 6 G | Poor |
Tom Midgley
(3)lbs
|
Chris Grant | 153 lbs | 9/2 | 3.25 | Disputed lead early - prominent before 2nd - led 5th - good jump 2 out - headed before last - no extra when lost second run-in - weakened gradually final 110yds(tchd 5/1) | |
| 4th | 1 | Aubis Walk (FR) | 8 M | AVG | Nicky Richards | 168 lbs | 16/1 | 1 | Held up in rear - headway and in touch with leaders 5th - went third before 2 out - no impression when lost third before last - carried head awkwardly and weakened run-in(op 14/1 tchd 12/1) | ||
| 5th | 4 | Chapel Green | 8 G | AVG | Lucinda Russell | 156 lbs | 9/2 | 7.5 | Held up in last - not fluent 7th - soon struggling - rallied and some headway from 2 out - never dangerous(op 5/1) | ||
| 6th | 7 | Take Centre Stage (IRE) | 7 G | Poor | Rebecca Menzies | 146 lbs | 15/2 | 21 | Took keen hold - disputed lead early - led before 2nd - headed but prominent 5th - lost second and pushed along briefly 7th - lost position before 2 out - weakened quickly home turn - tailed off(op 11/2 tchd 5/1) | ||
| 7th | 6 | Backbyjet (IRE) | 6 G | AVG | Brian Ellison | 147 lbs | 10/1 | 3 | In touch with leaders on inner - not fluent 4th - lost position and pushed along briefly after 5th - reminders after 6th - struggling from 7th - tailed off before 2 out(op 14/1) |
Hexham Races