Bet Boost At bet365 Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 G | AVG |
Tyler Heard
(3)lbs
|
Mark Usher | 133 lbs | 16/5 | Won | ||||
| 2nd | 4 G | Poor | Stuart Williams | 130 lbs | 3/1F | 1.75 | |||||
| 3rd | 8 G | Poor |
Ben Sanderson
(3)lbs
|
Michael Herrington | 128 lbs | 7/1 | 2.25 | ||||
| 4th | 6 G | Poor | Mark Usher | 125 lbs | 13/2 | 0.3 | |||||
| 5th | 4 F | AVG | James Fanshawe | 133 lbs | 22/1 | 1 | |||||
| 6th | 5 G | AVG | James Tate | 136 lbs | 6/1 | 0.2 | |||||
| 7th | 5 G | Poor | Robert Cowell | 128 lbs | 20/1 | 0.3 | |||||
| 8th | 5 G | Poor | Jamie Osborne | 136 lbs | 11/1 | 3 | |||||
| 9th | 6 G | AVG | Dean Ivory | 132 lbs | 11/1 | 9 |
Chelmsford (AW) Races