#bepartofit Open National Hunt Flat Race (Category 1 Elimination) (GBB Race)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Wiltshire Wonder (GB) | 4 G | AVG |
Miss Brodie Hampson
(3)lbs
|
Archie Watson | 148 lbs | 9/2 | Won | Pressed leaders - led 6f out - went clear but ran green and wandered around from 3f out - reduced lead inside final furlong - kept on - always doing enough(op 4/1 tchd 5/1) | |
| 2nd | 2 | Montana Golden (IRE) | 5 G | Poor | Jonjo & A J O'Neill | 156 lbs | 4/1J | 2.75 | Held up in rear - headway and ridden 3f out - edged left and disputing third 1f out - kept on well and went second final strides(tchd 9/2) | ||
| 3rd | 7 | Tuck Your Shirt In (GB) | 5 G | Poor | Joe Tickle | 151 lbs | 11/1 | 0.2 | Took keen hold - led - headed 6f out - ridden and outpaced 3f out - kept on inside final furlong - lost second towards finish(op 16/1) | ||
| 4th | 6 | Shadowfax Of Rohan (IRE) | 4 G | Poor |
Jamie Brace
(7)lbs
|
Nigel Twiston-Davies | 144 lbs | 4/1J | 3 | Midfield - carried left 6f out - ridden 4f out - kept on and disputing third 1f out - no impression inside final furlong(op 7/2 tchd 10/3) | |
| 5th | 12 | Lady Henrietta (GB) | 5 M | Poor | Peter & Michael Bowen | 144 lbs | 16/1 | 4.25 | Took keen hold - in touch with leaders - lost position and in rear when ridden home turn - rallied and stayed on final furlong - not pace to challenge(tchd 14/1) | ||
| 6th | 5 | Jaja Jimmy (GB) | 4 G | Poor | Jo Davis | 151 lbs | 22/1 | .75 | Prominent - disputing second when ridden home turn - outpaced over 3f out - weakened 2f out(op 12/1 tchd 25/1) | ||
| 7th | 11 | Jackie Can (GB) | 4 F | Poor | Tom Symonds | 144 lbs | 9/2 | 7 | In touch with leaders - ridden and outpaced over 3f out - weakened 2f out(op 7/2) | ||
| 8th | 10 | Hettie Henigan (GB) | 4 F | Poor |
Ben Bromley
(5)lbs
|
Mark Loughnane | 139 lbs | 33/1 | 3.25 | Unseated rider on way to start - held up in rear - headway into midfield home turn - soon outpaced - weakened 2f out(op 20/1) | |
| 9th | 3 | Pennant Legacy (GB) | 6 G | Poor | Debra Hamer | 156 lbs | 33/1 | 9.5 | Midfield - short of room when hampered and lost position 6f out - weakened 3f out(op 50/1) | ||
| 10th | 9 | Wingmann (IRE) | 5 G | Poor | Ben Case | 151 lbs | 11/1 | 2 | Midfield - lost position and in rear 5f out - weakened 3f out(op 18/1) | ||
| 11th | 1 | Jaunty Galaxy (GB) | 5 G | Poor | Brian Eckley | 156 lbs | 40/1 | 0.3 | Took keen hold - in touch with leaders - edged left 6f out - ridden and lost position home turn - weakened 3f out | ||
| 12th | 4 | The Beekeeper (GB) | N/A | Poor | Micky Hammond | 156 lbs | 11/1 | 37 | In rear - lost touch from 4f out - tailed off(op 16/1) |
Worcester Races