Sky Bet Request A Bet Fillies' Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 F | AVG |
Brandon Wilkie
(5)lbs
|
Paul Traynor | 133 lbs | 15/2 | Won | ||||
| 2nd | N/A | Poor |
Aidan Keeley
(3)lbs
|
Roger Varian | 133 lbs | 9/2 | 0.1 | ||||
| 3rd | 3 F | Poor | George Boughey | 125 lbs | 7/2 | 0.05 | |||||
| 4th | 4 F | AVG | Andrew Balding | 131 lbs | 13/8F | 0.2 | |||||
| 5th | 3 F | Poor | Richard Fahey | 116 lbs | 17/2 | .5 | |||||
| 6th | 2 F | AVG | Charlie Johnston | 133 lbs | 10/1 | .5 | |||||
| 7th | 4 F | Poor | John & Sean Quinn | 142 lbs | 50/1 | 5.5 |
Hamilton Races