AK Bets Watch All UK Racing Novices' Hurdle (Arc Summer Novices Brush Hurdle Series Qualifier) (GBB)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Fine Margin (IRE) | 7 G | AVG | W P Mullins | 163 lbs | 10/11J | Won | Raced in second - led 2nd - went clear with one circuit to go - 22 lengths ahead when jinked right 4 out - reduced lead from 3 out - 4 lengths ahead last - ridden and kept on run-in(op 4/5) | ||
| 2nd | 2 | Bob Bob Ricard (IRE) | 7 G | AVG | Jonjo & A J O'Neill | 156 lbs | 10/11J | 3 | Prominent - behind clear leader with one circuit to go - went modest second 6th - 22 lengths down 4 out - headway from 3 out - 4 lengths down last - ridden and edged left run-in - kept on(op 11/10 tchd 5/6) | ||
| 3rd | 7 | Definite Dream (IRE) | 7 M | Poor | Denis Coakley | 149 lbs | 50/1 | 21 | Midfield - went modest third 6th - shaken up 6th - kept on - no match for first two (vet said mare finished lame on her left fore) | ||
| 4th | 8 | Hawk Jet (GB) | 4 F | Poor |
Joe Anderson
(3)lbs
|
Emma Lavelle | 141 lbs | 22/1 | 17 | In rear - went modest fourth 3 out - weakened from 2 out(op 20/1 tchd 18/1) | |
| 5th | 10 | Oceana Orange (GB) | 4 F | Poor | Adam West | 144 lbs | 150/1 | 2.25 | Prominent - raced in third behind clear leader with one circuit to go - lost position 6th - weakened gradually from 3 out(op 125/1) | ||
| 6th | 3 | No Promises (IRE) | 10 G | Poor | Steph Cameron | 156 lbs | 150/1 | 13 | In rear - some headway into midfield 4 out - weakened before 3 out(op 125/1) | ||
| 7th | 5 | Sheer Joy (IRE) | 5 G | Poor | Alastair Ralph | 156 lbs | 16/1 | 8.5 | Novicey jumping - in rear throughout - tailed off(tchd 14/1) | ||
| 8th | 4 | Ruby's Comet (GB) | 5 G | Poor | Debra Hamer | 156 lbs | 125/1 | 20 | Sweating - led - headed 2nd - raced in second behind clear leader with one circuit to go - lost second 6th - weakened before 3 out - tailed off (vet said gelding had bled from the nose)(op 100/1) | ||
| 9th | 9 | Kirkuila (IRE) | 5 M | Poor | Gary Brown | 144 lbs | 50/1 | 19 | Held up in last - headway and prominent behind clear leader after 4th - mistake and dropped to rear 5th - tailed off from 4 out |
Worcester Races