Betfred Play Fred's £5 Million EBF Restricted Maiden Stakes (Bands B/C/D) (Qual) (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
-
|
1st | 3 C | AVG | Jack Channon | 131 lbs | 9/2 | Won | ||||
|
-
|
2nd | 3 G | Poor | Charlie Johnston | 133 lbs | 7/2 | .5 | ||||
| 3rd | 3 G | Poor | Robert Eddery | 129 lbs | 10/1 | 5.5 | |||||
| 4th | 2 C | Poor | Alice Haynes | 133 lbs | 17/2 | 1.5 | |||||
| 5th | 2 G | Poor | George Boughey | 133 lbs | 4/1 | 0.1 | |||||
| 6th | 2 G | Good | Jamie Osborne | 133 lbs | 9/4F | 4.5 | |||||
| 7th | 3 G | AVG | Tony Newcombe | 129 lbs | 100/1 | 6 |
Epsom Races