Ardencote Spa Mares' Handicap Hurdle
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 M | AVG |
Jack Hogan
(3)lbs
|
Gary Hanmer | 144 lbs | 25/1 | Won | ||||
| 2nd | 5 M | Poor | Gary Hanmer | 142 lbs | 9/1 | 0.2 | |||||
| 3rd | 6 M | Poor | Fergal O'Brien | 154 lbs | 15/2 | .5 | |||||
| 4th | 6 M | AVG | Jamie Snowden | 163 lbs | 6/1 | 2.5 | |||||
| 5th | 7 M | AVG | Kim Bailey | 162 lbs | 22/1 | 6 | |||||
| 6th | 6 M | AVG | Donald McCain | 164 lbs | 11/1 | 1.5 | |||||
| 7th | 7 M | AVG | Stuart Edmunds | 163 lbs | 15/2 | 2 | |||||
| 8th | 8 M | AVG |
Joe Williamson
(3)lbs
|
Philip Kirby | 165 lbs | 20/1 | 1 | ||||
| 9th | 7 M | Poor | Sam England | 146 lbs | 28/1 | 2.5 | |||||
| 10th | 5 M | Poor | Daisy Hitchins | 142 lbs | 10/1 | 22 | |||||
| 99th | 5 M | AVG | Anthony Honeyball | 154 lbs | 3/1F | - | |||||
| 99th | 7 M | AVG |
Toby Wynne
(3)lbs
|
Oliver Greenall & Josh Guerriero | 139 lbs | 20/1 | - | ||||
| 99th | 5 M | Poor | Kayley Woollacott | 162 lbs | 22/1 | - | |||||
| 99th | 5 M | Poor | Dan Skelton | 153 lbs | 12/1 | - |
Stratford Races