Steve Donoghue Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | AVG | Adam West | 126 lbs | 6/4F | Won | |||||
| 2nd | 4 F | AVG | William Knight | 131 lbs | 11/4 | 2 | |||||
| 3rd | 4 F | Poor | Amanda Perrett | 128 lbs | 17/2 | .5 | |||||
| 4th | 7 G | AVG |
Oliver Carmichael
(7)lbs
|
Eve Johnson Houghton | 131 lbs | 8/1 | .75 | ||||
| 5th | 6 G | Poor | Simon Dow | 123 lbs | 11/1 | 3.25 | |||||
| 6th | 3 F | Poor | Richard Hannon | 135 lbs | 12/1 | 0.3 | |||||
| 7th | 4 G | AVG | Tony Carroll | 131 lbs | 11/1 | 2.75 | |||||
| 8th | 5 G | Poor | Michael Appleby | 142 lbs | 28/1 | 1.75 |
Epsom Races