Racing TV HD On Sky 424 Novice Stakes (GBB Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 G | Good | K R Burke | 137 lbs | 2/9F | Won | |||||
| 2nd | 3 G | AVG | William Haggas | 137 lbs | 4/1 | 1.75 | |||||
| 3rd | 3 F | Poor | Charlie Johnston | 125 lbs | 12/1 | 11 | |||||
| 4th | 4 G | Poor | Lucinda Russell | 130 lbs | 80/1 | 4.5 | |||||
| 5th | 3 F | Poor |
Amie Waugh
(5)lbs
|
Harriet Graham & Gary Rutherford | 120 lbs | 200/1 | 6 |
-
|
|||
| 6th | 3 C | Poor | Iain Jardine | 130 lbs | 250/1 | 3 | |||||
| 7th | 4 G | AVG |
Rhys Elliott
(7)lbs
|
R Mike Smith | 123 lbs | 250/1 | 9.5 |
Hamilton Races