Charge Up Your Summer With Rhino.Bet EBF Maiden Stakes (Gbb Race)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG | Charlie Appleby | 133 lbs | 5/6F | Won | |||||
| 2nd | 2 G | AVG | Richard Hannon | 133 lbs | 10/1 | 3.25 | |||||
| 3rd | 3 G | Poor | Richard Fahey | 133 lbs | 9/4 | 1.5 | |||||
| 4th | 2 C | Poor | Eve Johnson Houghton | 133 lbs | 22/1 | 0.2 | |||||
| 5th | 3 G | AVG | James Fanshawe | 133 lbs | 6/1 | 1.5 | |||||
| 6th | 3 G | Poor |
Gianluca Sanna
(5)lbs
|
John & Sean Quinn | 128 lbs | 66/1 | 1 | ||||
| 7th | 3 G | Poor | George Boughey | 133 lbs | 33/1 | 2.25 | |||||
| 8th | 2 C | Poor | Michael Appleby | 133 lbs | 66/1 | 0.3 | |||||
|
-
|
9th | 3 G | Poor | Ivan Furtado | 133 lbs | 125/1 | 11 |
Nottingham Races