Join Racing TV Now Handicap (Jockey Club Grassroots Stayers Series Qualifier)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Story Horse (GB) | 4 G | AVG | William Knight | 129 lbs | 7/2 | Won | Led early - soon headed and raced in second - going easily when led again over 2f out - hung right and ridden over 1f out - kept on well inside final 110yds - always doing enough(op 9/2 tchd 5/1) | ||
| 2nd | 4 | Arrange (IRE) | 7 M | AVG |
Mark Winn
(3)lbs
|
Martin Todhunter | 129 lbs | 11/2 | .5 | Towards rear - short of room against rail after 2f - ridden and headway over 1f out - went second inside final 110yds - kept on towards finish(tchd 6/1) | |
| 3rd | 7 | Kitsune Power (IRE) | 6 G | AVG | Tim Easterby | 127 lbs | 11/1 | 1.25 | Towards rear - headway over 1f out - kept on inside final 110yds - went third towards finish(op 17/2 tchd 8/1) | ||
| 4th | 5 | Quantum Leap (GB) | 6 G | AVG | Edward Bethell | 132 lbs | 9/4F | 0.3 | Slowly away - held up in last - switched right over 1f out - ridden and kept on inside final furlong - went fourth towards finish - never near to challenge(op 5/2) | ||
| 5th | 2 | Percy Shelley (GB) | 6 G | AVG | David O'Meara | 135 lbs | 10/1 | 0.1 | Slowly away - in rear - short of room against rail after 2f - ridden and headway over 1f out - kept on inside final 110yds - not reach leaders(op 11/1 tchd 17/2 and tchd 12/1) | ||
| 6th | 8 | Parramount (GB) | 9 G | AVG | Charlie Longsdon | 125 lbs | 7/1 | 0.2 | Soon led - headed and ridden over 2f out - weakened inside final 110yds - lost three places towards finish(op 12/1) | ||
| 7th | 3 | Legendary Day (GB) | 6 G | AVG |
Aidan Keeley
(3)lbs
|
Barry Brennan | 130 lbs | 50/1 | 5 | Midfield but in touch with leaders - ridden over 3f out - weakened over 1f out(op 28/1) | |
| 8th | 1 | Sea Legend (FR) | 5 G | Poor | James Fanshawe | 136 lbs | 6/1 | 7.5 | Took keen hold - prominent - ridden and weakened over 1f out (jockey said gelding stopped quickly in home straight)(op 7/2) |
Haydock Races