Download The Racecourse App Raceday Ready Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Savvy Warrior (IRE) | 4 G | AVG | S Woods | 136 lbs | 7/2F | Won | Switched right soon after start - held up in last - not clear run over 2f out - headway over 1f out - soon switched right and pushed along - short of room against near rail but ran on to lead final strides(tchd 4/1) | ||
| 2nd | 3 | Swordplay (FR) | 3 G | Poor | Charlie Johnston | 136 lbs | 5/1 | 0.3 | In touch with leaders - disputed lead over 1f out - carried right final 110yds - kept on but lost position final strides(op 7/1 tchd 9/2) | ||
| 3rd | 6 | Lyraisa (GB) | 3 F | Poor | Richard Hannon | 132 lbs | 15/2 | 0.2 | Midfield - headway 2f out - disputed lead over 1f out - edged right final 110yds - kept on but lost position final strides(op 11/2 tchd 5/1) | ||
| 4th | 7 | Forever Noah (GB) | 4 G | Poor |
Aidan Keeley
(3)lbs
|
Roger Varian | 125 lbs | 13/2 | 2.25 | Midfield - headway over 1f out - kept on inside final furlong - not pace to challenge(op 5/1) | |
| 5th | 1 | Ten Commitments (GB) | 4 G | AVG | Jamie Osborne | 137 lbs | 9/2 | 3.75 | Took keen hold - towards rear on outer - some headway over 1f out - weakened final 110yds(tchd 5/1) | ||
| 6th | 5 | Ihopeyoulike (GB) | 3 G | Poor | Ismail Mohammed | 132 lbs | 17/2 | .5 | Raced wide and alone early - joined main group and raced in second after 1f - lost position under 2f out - weakening when hampered 1f out(op 9/1 tchd 11/1) | ||
| 7th | 8 | Shaws Phoenix (IRE) | 4 F | Poor | Alice Haynes | 125 lbs | 6/1 | 1.75 | Led - against near rail over 5f out - headed over 1f out - losing position when hampered and weakened inside final furlong(op 15/2) | ||
| 8th | 2 | Star Mind (GB) | 4 F | AVG | Jack Jones | 137 lbs | 14/1 | 3.25 | Prominent against near rail - not clear run repeatedly and lost position gradually from over 2f out - eased inside final furlong (jockey said filly was denied a clear run approximately 1f out)(op 10/1) |
Lingfield Races