Sky Bet Go-Racing-In-Yorkshire Summer Festival Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Duran (IRE) | 4 G | AVG | Nigel Tinkler | 128 lbs | 11/1 | Won | In touch with leaders on far side of group - steady headway over 2f out - ridden when hung right and led over 1f out - soon faced challenge - clear with one other final 110yds - ran on(op 12/1 tchd 14/1) | ||
| 2nd | 2 | Curious Rover (IRE) | 4 G | AVG | Katie Scott | 135 lbs | 7/1 | .5 | In touch with leaders in centre of group - headway and pressed winner over 1f out - went clear with winner final 110yds - no extra towards finish(op 11/2) | ||
| 3rd | 6 | Make It Easy (IRE) | 3 F | Poor |
Alex Jary
(5)lbs
|
Nigel Tinkler | 126 lbs | 7/1 | 3 | In rear in centre of group - headway over 1f out - went third inside final 110yds - no match for first two(op 13/2) | |
| 4th | 3 | The Coffee Pod (IRE) | 4 G | Poor | Richard Hannon | 135 lbs | 7/2F | 0.05 | Took keen hold - pressed leaders in centre of group - outpaced over 1f out - rallied final 110yds(op 4/1) | ||
| 5th | 1 | Ganesha (GB) | 4 G | AVG | Phillip Makin | 137 lbs | 20/1 | .5 | Awkward start - in rear in centre of group - steady headway halfway - outpaced over 1f out - kept on final 110yds(op 18/1 tchd 22/1) | ||
| 6th | 5 | Je Ne Sais Quoi (IRE) | 3 F | AVG | Grant Tuer | 133 lbs | 25/1 | .5 | Took keen hold - led narrowly on far side of group - headed and hung right over 1f out - weakened gradually final 110yds (jockey said filly hung right-handed under pressure)(op 22/1) | ||
| 7th | 13 | Merrimack (GB) | 4 G | AVG | Stuart Williams | 122 lbs | 15/2 | .75 | Awkward start - soon prominent on far side of group - edged left over 1f out - weakened final 110yds(op 7/1) | ||
| 8th | 10 | Travel Candy (IRE) | 3 F | AVG | Brian Ellison | 126 lbs | 50/1 | 0.3 | In rear on near side of group - headway inside final furlong - not reach leaders(op 40/1 tchd 66/1) | ||
| 9th | 14 | Stash The Cash (IRE) | 4 G | AVG | Tim Easterby | 120 lbs | 10/1 | 0.2 | In touch with leaders in centre of group - lost position over 1f out(tchd 9/1) | ||
| 10th | 11 | Scoops Ahoy (IRE) | 3 G | Poor | David O'Meara | 125 lbs | 10/1 | 1 | Towards rear on near side of group throughout(op 11/1) | ||
| 11th | 4 | Vince L'Amour (IRE) | 4 G | AVG | Tim Easterby | 134 lbs | 13/2 | .5 | Pressed leader on far side of group - weakened over 1f out(op 7/1 tchd 15/2) | ||
| 12th | 8 | Game Breaker (IRE) | 3 F | AVG | Rebecca Menzies | 130 lbs | 40/1 | .75 | Raced in last - headway and edged left inside final furlong - never on terms (jockey said filly was restless in stalls)(op 50/1) | ||
| 13th | 12 | Silky Robin (IRE) | 4 G | AVG |
Mark Winn
(3)lbs
|
Paul Midgley | 119 lbs | 33/1 | 5 | Always behind(op 28/1 tchd 40/1) | |
| 14th | 7 | Ticktyboo (GB) | 4 G | Poor | Nigel Tinkler | 130 lbs | 11/1 | 6 | Always behind (trainer said - regarding the poor form shown - that gelding was unsuited by the going and would prefer a slower surface)(op 14/1) |
York Races