Sky Sports Racing Sky 415 "Confined" Handicap (For Horses Who Have Not Won In 2024 Flat Turf Season)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Carnival Day (IRE) | 4 G | AVG | Jim Boyle | 133 lbs | 100/30 | Won | Midfield - headway 4f out - switched to near side 3f out - pushed along and led over 2f out - ridden over 1f out - kept on well final 110yds - won going away(op 4/1 tchd 16/5) | ||
| 2nd | 2 | Afloat (GB) | 5 M | AVG | Rae Guest | 141 lbs | 15/2 | 4 | Held up in rear - switched to near side 3f out - good headway and went second 2f out - kept on but no chance with winner inside final furlong(op 17/2 And tchd 9/1) | ||
| 3rd | 8 | Platinum Prince (GB) | 8 G | AVG | Gary & Josh Moore | 128 lbs | 12/1 | 1.25 | Took keen hold - midfield - switched to near side 3f out - headway 2f out - no extra from 1f out(op 11/1 tchd 14/1) | ||
| 4th | 1 | The Thunderer (IRE) | 6 G | Poor | Stuart Williams | 143 lbs | 16/5F | 5 | Sweating - raced lazily at times - held up in rear - slowly into stride - switched to near side 3f out - outpaced 2f out - kept on inside final furlong - never dangerous(op 10/3 and tchd 7/2) | ||
| 5th | 7 | Myna (IRE) | 4 G | Poor | Marcus Tregoning | 130 lbs | 7/2 | 0.2 | Took keen hold - disputed lead - switched to near side 3f out - weakened from 2f out(op 10/3 tchd 11/4) | ||
| 6th | 6 | Sun Festival (GB) | 6 G | Poor |
Alice Bond
(7)lbs
|
Joseph Parr | 124 lbs | 28/1 | 6 | Led narrowly - switched to near side 3f out - headed over 2f out - weakened over 1f out(op 18/1) | |
| 7th | 3 | Dr Foster (GB) | 3 G | Poor | Michael Appleby | 136 lbs | 15/2 | 0.2 | Prominent - switched to near side 3f out - weakened from 2f out(op 11/2) | ||
| 8th | 5 | Speed Court (GB) | 3 G | Poor | Harry Eustace | 131 lbs | 9/1 | 6 | Held up in rear - switched to near side over 3f out - no impression from 2f out(tchd 17/2 and tchd 11/1) |
Brighton Races