Bet Cash With Hexham Bookmakers Handicap Chase (Go North Monet's Garden Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 G | AVG | Chris Grant | 163 lbs | 4/1J | Won | |||||
| 2nd | 8 G | AVG | Susan Corbett | 162 lbs | 4/1J | 4.75 | |||||
| 3rd | 8 M | Poor | Stuart Coltherd | 152 lbs | 18/1 | 0.2 |
-
|
||||
| 4th | 6 G | Poor | Martin Todhunter | 150 lbs | 5/1 | 2 | |||||
| 5th | 11 G | Poor | Brian Ellison | 162 lbs | 5/1 | 27 | |||||
| 6th | 9 G | Poor | Sam England | 154 lbs | 15/2 | 12 | |||||
| 7th | 9 G | AVG |
Peter Kavanagh
(3)lbs
|
Lizzie Quinlan | 145 lbs | 17/2 | 14 | ||||
| 99th | 11 M | Poor | Hugh Burns | 160 lbs | 80/1 | - |
-
|
||||
| 99th | 9 G | Poor | George Bewley | 152 lbs | 16/1 | - | |||||
| 99th | 9 G | AVG | Nicky Richards | 168 lbs | 12/1 | - |
Hexham Races