William Hill Top Price Guarantee Autumn Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 12 | Empirestateofmind (IRE) | 6 G | AVG | John & Sean Quinn | 124 lbs | 14/1 | Won | Prominent on outer - ridden and challenging over 1f out - led narrowly towards finish - soon edged left - just held on(op 16/1 tchd 18/1) | ||
| 2nd | 15 | Thunder Roar (GB) | 6 G | AVG | Tony Coyle & Kaine Wood | 120 lbs | 13/2 | 0.05 | In touch with leaders - headway on outer over 2f out - ridden and led narrowly over 1f out - headed and edged left towards finish - just failed(tchd 6/1) | ||
| 3rd | 16 | Barley (IRE) | 5 G | Poor | Tim Easterby | 118 lbs | 33/1 | 1.5 | In touch with leaders - not clear run repeatedly over 2f out - headway over 1f out - ridden and went third inside final 110yds - kept on(op 28/1) | ||
| 4th | 4 | Hafeet Alain (IRE) | 8 G | AVG | Ed Walker | 133 lbs | 13/2 | 1.25 | Prominent - no extra final furlong(op 7/1) | ||
| 5th | 8 | Rhythm Master (IRE) | 7 G | Poor | Geoffrey Harker | 128 lbs | 22/1 | 0.2 | Midfield - headway and in touch with leaders 3f out - no extra final furlong(op 25/1) | ||
| 6th | 7 | Box To Box (IRE) | 6 G | AVG |
Joe Leavy
(3)lbs
|
Hugo Palmer | 127 lbs | 33/1 | 0.2 | Raced in second - led over 2f out - headed over 1f out - weakened inside final furlong | |
| 7th | 9 | Alzahir (FR) | 5 G | AVG | Jennie Candlish | 126 lbs | 50/1 | 1.75 | Took keen hold - held up in midfield - kept on inside final furlong - never on terms(op 40/1) | ||
| 8th | 6 | Theoryofeverything (GB) | 5 G | AVG | David O'Meara | 131 lbs | 6/1 | 0.1 | Dwelt start - towards rear - kept on inside final furlong(op 13/2) | ||
| 9th | 1 | Blue For You (IRE) | 7 G | AVG | David O'Meara | 135 lbs | 17/2 | 0.3 | Held up in midfield - no telling impression | ||
| 10th | 14 | Zealot (GB) | 6 G | AVG |
Frederick Larson
(3)lbs
|
Michael Appleby | 117 lbs | 12/1 | 3.5 | Dwelt start - towards rear - never on terms(op 11/1) | |
| 11th | 13 | Look Back Smiling (IRE) | 4 G | AVG | Gemma Tutty | 124 lbs | 15/2 | 1.25 | In rear - never on terms(op 7/1) | ||
| 12th | 3 | Naxos (GB) | 4 G | AVG | George Boughey | 134 lbs | 11/2F | .5 | Led - headed over 2f out - weakened over 1f out (trainer's rep could offer no explanation for the poor form shown other than jockey said gelding weakened quickly)(op 13/2) | ||
| 13th | 5 | Padishakh (FR) | 5 G | AVG | David O'Meara | 132 lbs | 8/1 | 1.5 | In rear throughout (trainer's rep said gelding was unsuited by the going - which was officially described as soft - heavy in places - and would appreciate a quicker surface) | ||
| 14th | 11 | Navagio (IRE) | 6 G | AVG | James Horton | 125 lbs | 10/1 | 0.1 | Prominent - weakened over 2f out(op 9/1) | ||
| 15th | 2 | La Trinidad (GB) | 8 G | AVG | Roger Fell | 134 lbs | 33/1 | 3.75 | Midfield - weakened 2f out(op 28/1) | ||
| 16th | 10 | Catch The Paddy (IRE) | 5 G | AVG | Kevin Ryan | 125 lbs | 80/1 | 14 | Slowly away - always behind(op 50/1) |
York Races