Try Unibet's New Acca Boosts Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1 | Berry Clever (GB) | 4 G | AVG | Chris Dwyer | 135 lbs | 4/1 | Won | Midfield - switched left then ridden and good headway over 1f out - led and went clear inside final furlong - eased towards finish - comfortably(op 11/2) | ||
| 2nd | 2 | Just Rita (GB) | 4 F | Poor | Marco Botti | 135 lbs | 12/1 | 3.25 | In touch with leaders - headway from over 1f out - went second inside final furlong - kept on but no match for winner(op 11/1) | ||
| 3rd | 5 | Gultari (GB) | 3 F | AVG | William Haggas | 133 lbs | 15/2 | 0.2 | Took keen hold - prominent - led after 1f - headed inside final furlong - no extra final 110yds(op 8/1 tchd 13/2) | ||
| 4th | 12 | Stacey Racey (GB) | 4 F | AVG | Keiran Burke | 131 lbs | 13/8F | 1.5 | Ducked right start - led early - headed and prominent after 1f - went second under 2f out - challenging 1f out - weakened inside final furlong(op 5/4 tchd 15/8) | ||
| 5th | 3 | Tambourine Dream (GB) | 4 F | Poor | James Fanshawe | 135 lbs | 16/1 | .75 | Ducked right start - in rear - headway from over 1f out - kept on but not reach leaders(tchd 14/1) | ||
| 6th | 7 | East Bank (GB) | 3 G | Poor |
Matthew Lloyd Slater
(7)lbs
|
Craig Lidster | 126 lbs | 9/1 | 0.3 | Prominent - lost position over 1f out - soon no impression(op 11/1 tchd 17/2) | |
| 7th | 11 | Grecian God (IRE) | 4 G | Poor | Mark Usher | 131 lbs | 14/1 | 1.25 | In rear - headway when not clear run inside final furlong - kept on but never dangerous(tchd 16/1) | ||
| 8th | 6 | Thundering Breeze (IRE) | 3 F | Poor | Gary & Josh Moore | 133 lbs | 28/1 | 0.3 | Squeezed out start - in rear - switched right and headway under 2f out - kept on inside final furlong - no extra towards finish(op 22/1) | ||
| 9th | 4 | Zinchenko (GB) | 3 G | Poor | Jonathan Portman | 134 lbs | 20/1 | 1 | Raced wide - in touch with leaders - pressed leader after 2f - lost second and weakened from under 2f out(op 18/1 tchd 14/1) | ||
| 10th | 13 | Katie G (GB) | 4 F | Poor | Ed Dunlop | 131 lbs | 11/1 | 0.3 | Midfield - disputing third under 2f out - weakened final furlong(op 18/1) | ||
| 11th | 8 | Mizuumi (FR) | 3 F | AVG | Marco Botti | 133 lbs | 28/1 | 0.3 | Prominent - dropped to midfield after 2f - outpaced from 2f out(tchd 25/1) | ||
| 12th | 10 | Magic Fluke (IRE) | 4 G | Poor | J R Jenkins | 132 lbs | 50/1 | 4 | Took keen hold - in rear throughout(tchd 80/1) | ||
| 13th | 14 | Au Lait (IRE) | 3 F | Poor | Conrad Allen | 130 lbs | 50/1 | 3.25 | Ducked left start - in rear throughout(op 40/1 tchd 66/1) | ||
| 14th | 9 | Tangled Up In Blue (IRE) | 3 F | Poor | Adam West | 133 lbs | 80/1 | 20 | Raced wide - towards rear - in touch with leaders after 2f - weakened from over 2f out(op 25/1 tchd 125/1) |
Kempton (AW) Races