Buy Your Early Bird Winter Festival Tickets Now (C & G) Maiden Hurdle
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 6 | Minella Sixo (IRE) | 5 G | AVG | Gordon Elliott | 158 lbs | 11/10F | Won | Jumped right on occasions - raced in second - led going best 2 out - went clear before last - pushed out - comfortably(op 13/8 tchd Evens and 7/4) | ||
| 2nd | 2 | Banana Three (IRE) | 5 G | Poor |
Tom Harney
(7)lbs
|
Ross O'Sullivan | 158 lbs | 6/1 | - | Prominent - mistake 4 out - headway when not fluent 2 out - went second approaching last - no match for winner(op 5/2) | |
| 3rd | 4 | Cutthewire (GB) | 5 G | Poor | Ian Patrick Donoghue | 158 lbs | 28/1 | - | In touch with leaders - prominent 4 out - not fluent 3 out - outpaced 2 out - kept on and went modest third run-in(op 18/1 tchd 33/1) | ||
| 4th | 3 | Oh So Charming (GB) | 4 G | Poor | Declan Queally | 165 lbs | 5/2 | - | Led - not fluent 2nd - headed when not fluent 2 out - weakened approaching last - lost third run-in(op 3/1) | ||
| 5th | 13 | Yarraman Makarrata (IRE) | 5 G | Poor | Gordon Elliott | 157 lbs | 15/2 | - | Midfield - in touch with leaders when not fluent 3 out - weakening when not fluent 2 out(op 9/1 tchd 10/1) | ||
| 6th | 10 | Jarvis Brook (IRE) | 4 G | Poor | Paul Nolan | 157 lbs | 28/1 | - | Towards rear - jumped slightly right and mistake 1st - some headway when slightly hampered just after 4 out - no impression after 3 out(op 40/1 tchd 50/1) | ||
| 7th | 9 | Gather Yourself (IRE) | 4 G | Poor | Cian Collins | 157 lbs | 14/1 | - | Didn't always jump with fluency - towards rear - pushed along before 3rd - not fluent and slightly hampered 4 out - weakened after 3 out (jockey said gelding got a fright at 1st hurdle and jumped very big thereafter)(op 16/1) | ||
| 8th | 14 | Zentopia (IRE) | 5 G | Poor | S M Duffy | 157 lbs | 150/1 | - | Didn't always jump with fluency - midfield early - jumped slightly right 1st - dropped to last and struggling before 5th - brief headway after 4 out - weakened after 3 out(op 125/1) | ||
| 9th | 1 | Sky Legend (GB) | 5 G | Poor | Noel C Kelly | 166 lbs | 100/1 | - | Towards rear - steadied 1st - jumped slightly left 2nd - struggling when slightly hampered and weakened 4 out - tailed off when not fluent 3 out - mistake last(op 50/1) | ||
| UR | 12 | Kaikoura (FR) | 4 G | Poor |
Charlie O'Dwyer
(5)lbs
|
J P Dempsey | 152 lbs | 28/1 | - | Held up in rear - headway into midfield 5th - 5 lengths down when mistake and unseated 4 out(op 20/1 tchd 18/1) |
Fairyhouse (IRE) Races