John Smithson 75th Birthday Mares' Handicap Chase (Queen Boudicca Mares' Chase Series Qualifier)
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 M | Poor |
Patrick Wadge
(3)lbs
|
Sandy Forster | 142 lbs | 11/1 | Won | ||||
| 2nd | 7 M | Poor | Stuart Coltherd | 168 lbs | 6/5F | .75 | |||||
| 3rd | 10 M | Poor | Dr Richard Newland & Jamie Insole | 166 lbs | 13/2 | 0.3 | |||||
| 4th | 8 M | AVG | Chris Grant | 143 lbs | 7/1 | 4.75 | |||||
| 5th | 7 M | AVG | Laura Horsfall | 163 lbs | 6/1 | 21 | |||||
| 6th | 7 M | Poor | Sam England | 154 lbs | 14/1 | 26 | |||||
| 99th | 7 M | Poor | S R B Crawford | 165 lbs | 14/1 | - |
-
|
||||
| 99th | 8 M | Poor |
Peter Kavanagh
(3)lbs
|
Joel Parkinson & Sue Smith | 141 lbs | 16/1 | - |
-
|
Carlisle Races