Gamble Responsibly At BetMGM Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 7 | Jersey Rocs (IRE) | 4 G | AVG | Charles Hills | 133 lbs | 33/1 | Won | Midfield - pushed along and steady headway on near side of group from over 2f out - pressed leader 1f out - ridden to lead inside final furlong - drifted left and briefly headed inside final 110yds - ran on well - just prevailed(op 28/1) | ||
| 2nd | 1 | Love Your Work (IRE) | 9 G | AVG | Darryll Holland | 137 lbs | 5/1 | 0.05 | In touch with leaders - headway 1f out - went clear with winner inside final furlong - ran on and briefly led inside final 110yds - just failed(op 9/2 tchd 11/2) | ||
| 3rd | 4 | Retraction (IRE) | 4 G | Poor | Ruth Carr | 134 lbs | 16/1 | 2.5 | Held up in rear - steady headway from 2f out - switched left over 1f out - went third inside final 110yds - no match for first two(tchd 12/1) | ||
| 4th | 6 | Jalaybee (GB) | 3 G | Poor |
Zak Wheatley
(3)lbs
|
Declan Carroll | 131 lbs | 11/4J | 0.05 | Pressed leader - led over 1f out - soon faced challenge - headed and weakened inside final furlong(op 4/1) | |
| 5th | 9 | Imola (IRE) | 4 F | Poor | Dominic Ffrench Davis | 130 lbs | 14/1 | 2.5 | In touch with leaders - hung left on far side of group over 1f out - brief headway inside final furlong - weakened final 110yds(op 11/1) | ||
| 6th | 5 | King Of York (IRE) | 6 G | Poor | Scott Dixon | 134 lbs | 9/2 | 3.25 | Outpaced in rear - some headway over 1f out - hung left and kept on inside final furlong - never dangerous(op 10/3) | ||
| 7th | 3 | First Dynasty (USA) | 6 G | Poor | Sam England | 135 lbs | 11/4J | 1.25 | Led but pestered - headed over 1f out - weakened quickly inside final furlong(op 4/1 tchd 9/2) | ||
| 8th | 2 | Gunsight (IRE) | 4 G | Poor | Michael Dods | 135 lbs | 12/1 | .75 | Prominent - outpaced 3f out - hung left over 1f out - weakened inside final furlong(op 9/1) | ||
| 9th | 8 | Mickey Mongoose (GB) | 5 G | Poor |
Warren Fentiman
(7)lbs
|
Olly Williams | 123 lbs | 25/1 | 0.05 | Held up in rear - outpaced 3f out - never on terms(op 20/1) | |
| 10th | 10 | Masham Moor (GB) | 8 G | Poor |
Paula Muir
(3)lbs
|
Simon West | 121 lbs | 33/1 | 1 | Slowly away - midfield - dropped to rear over 2f out - weakened 1f out(op 22/1) |
Southwell (AW) Races