Watch Race Replay At Racing TV Mares' Novices' Hurdle (Herring Queen Mares' Novices' Qual') (GBB)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 5 | Let It Rain (GB) | 5 M | Elite | Dan Skelton | 154 lbs | 2/9F | Won | Soon raced in second - led going easily before 3 out - not fluent 2 out - clear when not fluent last - soon pushed along briefly - comfortably(op 2/7) | ||
| 2nd | 1 | Rockola Vogue (IRE) | 6 M | Good | David Killahena & Graeme McPherson | 161 lbs | 4/1 | 8 | In touch with leaders - headway and went second 3 out - mistake 2 out - not fluent last - no match for winner(op 5/1) | ||
| 3rd | 11 | Uokhun (IRE) | 6 M | AVG | Tim Easterby | 154 lbs | 80/1 | 1 | Towards rear - headway and in touch with leaders before 3 out - not fluent 2 out - no extra final 110yds - just held third(op 100/1 tchd 66/1) | ||
| 4th | 8 | Magical Annie (IRE) | 6 M | AVG | Fergal O'Brien | 154 lbs | 13/2 | 0.3 | In rear - not fluent 1st - headway before 3 out - switched right and kept on final 110yds - not reach leaders(op 9/2) | ||
| 5th | 7 | Longhouse Legacy (IRE) | 6 M | Poor | B F Brookhouse | 154 lbs | 18/1 | 18 | Led - already headed when not fluent and weakened 3 out(tchd 16/1 and tchd 20/1) | ||
| 6th | 4 | Genies Girl (IRE) | 5 M | Poor |
Tom Midgley
(3)lbs
|
Mark Walford | 151 lbs | 150/1 | 32 | Took keen hold - didn't jump with fluency - in touch with leaders - weakened before 3 out - tailed off(op 200/1 tchd 125/1) | |
| 99th | 2 | Bean Alainn (IRE) | 5 M | Poor |
Conor Rabbitt
(5)lbs
|
Nicky Richards | 149 lbs | 200/1 | - | Always behind - lost touch and pulled up 3 out(tchd 150/1) | |
| 99th | 9 | Paywave (GB) | 5 M | Poor |
Joe Williamson
(3)lbs
|
Jacqueline Coward | 151 lbs | 250/1 | - | Midfield - weakened quickly omitted 4 out - lost touch and pulled up before 3 out(op 200/1) |
Wetherby Races