JPNKyoto (JPN) Races

06:30
Back
Kyoto (JPN)
06:30
Cassiopeia Stakes () (3yo+) (Turf)
Kyoto (JPN) Date: Sun, 27 Oct 2024 Distance: 1m1f Type: Flat Going: Good To Firm Surface: Turf
Previous Runs Pos Horse Notes Age/Sex Status Jockey Trainer Weight SP Beaten By Formline
1st 5 M Good Mitsumasa Nakauchida 121 lbs 19/5 Won
2nd 5 H Poor Yasutoshi Ikee 126 lbs 54/10 .75
3rd 7 G AVG Yusuke Wada 130 lbs 108/10 .75
4th 6 H Poor Mikio Matsunaga 126 lbs 91/10 0.2
5th 5 H Poor Yuki Ohashi 126 lbs 18/5F .75
6th 5 G Poor Kazuya Nakatake 130 lbs 68/1 1
-
7th 6 H Poor Mitsumasa Nakauchida 126 lbs 153/10 0.3
-
8th
Held up in midfield between horses - ridden and headway 2f out - driven 1f out - stayed on inside final furlong - not reach leaders
4 C Poor Teruhiko Chida 126 lbs 63/1 .5
9th 4 F Poor Yasuyuki Takahashi 121 lbs 55/1 1.25
10th 6 G AVG Yutaka Okumura 130 lbs 38/1 3.5
11th 6 H Poor Tomohito Ozeki 128 lbs 62/1 1.75
12th 5 H Poor Hiroyuki Uemura 128 lbs 48/10 0.3
13th 7 H Poor Osamu Hirata 128 lbs 106/1 0.2
14th 4 F Poor Hisashi Shimizu 126 lbs 114/10 2.5
15th 6 G Poor Mitsugu Kon 128 lbs 154/10 1
16th 8 H Poor Yoshinori Muto 126 lbs 350/1 1
-
17th 7 G Poor Akio Adachi 126 lbs 415/1 .75
-
-
18th 7 H Poor Shinsuke Hashiguchi 126 lbs 110/1 1.5
-