William Hill Top Price Guarantee Handicap
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4 | Ascending (IRE) | 5 G | AVG | Henry De Bromhead | 131 lbs | 2/5F | Won | In touch with leaders - went second going easily over 2f out - led towards near side from under 2f out - soon clear and ridden briefly - eased final 110yds - easily(op 4/7) | ||
| 2nd | 1 | Joupe (IRE) | 8 M | AVG |
Wayne Hassett
(5)lbs
|
Peter Lawlor | 135 lbs | 16/1 | 9 | Held up in rear - headway from over 6f out - kept on from 2f out - went second but no chance with winner inside final furlong(op 10/1) | |
| 3rd | 5 | Persian Bliss (GB) | 4 C | Good | Adrian Murray | 127 lbs | 10/1 | 4.5 | Prominent - led over 2f out - headed under 2f out - soon no chance with winner - lost second inside final furlong | ||
| 4th | 3 | Jerandme (IRE) | 11 G | AVG | Kevin Prendergast | 132 lbs | 18/1 | 2.5 | In touch with leaders - lost position halfway - stayed on from over 2f out(op 14/1 tchd 12/1) | ||
| 5th | 2 | Burren Song (IRE) | 7 G | AVG | Ciaran Murphy | 134 lbs | 16/1 | 7 | Led - headed and weakened gradually from over 2f out(op 18/1) | ||
| 6th | 7 | Lunar Bird (IRE) | 4 F | AVG | E McNamara | 122 lbs | 40/1 | 1.5 | In rear - pushed along halfway - never dangerous(op 50/1) | ||
| 7th | 6 | Miss Paloma (GB) | 6 M | AVG |
Robyn Donaghue-Leahy
(7)lbs
|
Henry De Bromhead | 116 lbs | 9/2 | 15 | Prominent - took keen hold early - weakened from 3f out(tchd 4/1) |
Dundalk (AW) (IRE) Races