Free Bets With BetUK Bet Club Classified Stakes (Div I)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 | Desiderata (IRE) | 5 G | Poor | Thomas Faulkner | 135 lbs | 66/1 | Won | Dwelt start - took keen hold - in rear - steady headway from 3f out - hung left but led inside final furlong - kept on well and won going away(op 25/1) | ||
| 2nd | 7 | Cherry King (GB) | 4 G | Poor | Stuart Williams | 134 lbs | 10/11F | - | Prominent - pressed leader after 3f - led narrowly over 1f out - headed inside final furlong - kept on but no match for winner(op 6/4) | ||
| 3rd | 5 | National Health (FR) | 4 G | Poor | Olly Murphy | 135 lbs | 4/1 | - | In touch with leaders - headway and prominent over 2f out - outpaced over 1f out - kept on inside final furlong(op 11/4) | ||
| 4th | 2 | Ciara Storm (GB) | 4 F | Poor |
Taryn Langley
(7)lbs
|
Scott Dixon | 128 lbs | 33/1 | - | Slowly into stride - raced in last - outpaced over 3f out - rallied over 2f out - went fourth towards finish - not pace to challenge(op 25/1) | |
| 5th | 8 | Danehill Star (IRE) | 3 G | AVG | Tony Carroll | 134 lbs | 14/1 | - | Prominent early - led after 1f - led narrowly after 3f - headed over 1f out - weakened gradually and lost three places from 1f out(op 18/1 tchd 20/1) | ||
| 6th | 9 | Eccentric (IRE) | 3 G | Poor | Adrian Wintle | 134 lbs | 15/2 | - | Pressed leader early - soon prominent - outpaced under 3f out - weakened inside final furlong(tchd 7/1) | ||
| 7th | 1 | Bobby Dassler (IRE) | 6 G | Poor | Michael Wigham | 135 lbs | 9/1 | - | Took keen hold - led narrowly early - prominent but raced wide after 1f - lost position over 3f out - soon weakened(op 16/1) | ||
| 8th | 6 | Sir Laurence Graff (IRE) | 5 G | Poor | Chelsea Banham | 135 lbs | 10/1 | - | Took keen hold - towards rear but in touch with leaders - not clear run over 3f out - raced wide on turn when hit on nose by rival's whip over 2f out - soon no chance (trainer's rep could offer no explanation for the poor form shown other than gelding was trapped wide throughout having been drawn in stall 9)(op 15/2 tchd 13/2 and tchd 11/1) | ||
| 9th | 4 | Gypsy Nation (IRE) | 5 G | Poor |
Frederick Larson
(3)lbs
|
Michael Appleby | 132 lbs | 80/1 | - | Awkward start - took keen hold - in rear - weakened over 2f out(op 125/1) |
Wolverhampton (AW) Races