Best Odds Guaranteed At BetMGM Handicap
| Previous Runs | Pos | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Formline |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3 G | AVG |
Harry Burns
(3)lbs
|
William Haggas | 128 lbs | 15/8 | Won | ||||
| 2nd | 2 G | AVG | Paul Attwater | 136 lbs | 13/2 | 0.2 | |||||
| 3rd | 3 F | AVG | Hugo Palmer | 134 lbs | 18/1 | 2 | |||||
| 4th | 2 G | Poor | Andrew Balding | 129 lbs | 40/1 | 0.3 |
-
|
||||
| 5th | 2 G | Poor | Archie Watson | 132 lbs | 22/1 | 3 | |||||
| 6th | 2 G | AVG | David Loughnane | 128 lbs | 50/1 | 1.75 | |||||
| 7th | 3 C | AVG | Clive Cox | 131 lbs | 6/4F | 4 | |||||
| 8th | 3 G | Poor |
Frederick Larson
(3)lbs
|
Michael Appleby | 132 lbs | 8/1 | 3.5 |
Lingfield (AW) Races