Gamble Responsibly At BetUK Handicap (Div II)
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 8 | Bellagio Man (IRE) | 7 G | AVG |
Alex Jary
(5)lbs
|
Antony Brittain | 121 lbs | 7/1 | Won | In rear towards near side - headway and led narrowly over 1f out - ridden out(op 13/2) | |
| 2nd | 7 | Emily Post (GB) | 5 M | Poor | Michael Dods | 132 lbs | 8/1 | 0.3 | Taken down early - walked to post - raced centre - in rear - headway and joined winner when edged right over 1f out - no extra towards finish(op 9/1) | ||
| 3rd | 10 | Captain Vallo (IRE) | 7 G | Poor | Phillip Makin | 125 lbs | 9/2 | 0.3 | Dwelt start - in rear - headway and prominent over 1f out - kept on final 110yds | ||
| 4th | 2 | King's School (GB) | 3 G | AVG |
Kaiya Fraser
(3)lbs
|
Gemma Tutty | 132 lbs | 9/4F | 1.25 | In rear towards near side - headway over 1f out - kept on final 110yds(op 5/2 t) | |
| 5th | 9 | Spartan Fighter (GB) | 7 G | AVG | Antony Brittain | 125 lbs | 22/1 | .5 | Raced centre - led narrowly - disputed lead after 1f - no extra inside final furlong(op 20/1 tchd 16/1) | ||
| 6th | 1 | Lequinto (IRE) | 8 G | AVG | Tony Carroll | 135 lbs | 8/1 | 4.5 | Midfield towards near side - headway and led narrowly over 2f out - headed over 1f out - soon weakened(tchd 15/2 and tchd 17/2) | ||
| 7th | 11 | Giselles Izzy (IRE) | 6 M | AVG | Iain Jardine | 124 lbs | 33/1 | 1.25 | Raced centre - never better than midfield(op 25/1) | ||
| 8th | 6 | Fletchers Dream (GB) | 4 G | AVG | Alan Brown | 132 lbs | 18/1 | 0.3 | Dwelt start - soon pressed leaders - weakened over 1f out(op 20/1 tchd 16/1 and tchd 22/1) | ||
| 9th | 4 | Quintus Arrius (IRE) | 5 G | Poor | Peter Niven | 133 lbs | 14/1 | 3.25 | Towards near side - in touch with leaders - weakened over 1f out(op 11/1) | ||
| 10th | 3 | Clipsham La Habana (GB) | 5 G | Poor | Alice Haynes | 134 lbs | 11/2 | 5.5 | Prominent towards near side - led narrowly after 1f - headed over 2f out - weakened over 1f out (trainer's rep had no explanation for the poor form shown) |
Newcastle (AW) Races