Pertemps Novices' Handicap Chase
| Pos | No. | Horse | Notes | Age/Sex | Status | Jockey | Trainer | Weight | SP | Beaten By | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 9 | Express Surprise (IRE) | 6 G | Poor |
Ned Fox
(3)lbs
|
Clive Boultbee-Brooks | 156 lbs | 4/1 | Won | In touch with leaders - not fluent 8th - headway before 14th - led on turn after 3 out - mistake last - ridden and kept on run-in - soon clear(tchd 9/2) | |
| 2nd | 6 | Celtic Fortune (IRE) | 8 G | Poor | Neil Mulholland | 161 lbs | 7/2F | 9.5 | In rear - headway after 11th - prominent when bad mistake 14th - going okay and went second on turn after 3 out - weakened gradually run-in(op 4/1 tchd 10/3) | ||
| 3rd | 8 | Kapamazov (GB) | 8 G | Poor | James Evans | 159 lbs | 13/2 | 12 | In rear - short of room just after 1st - headway before 4th - not fluent 5th - lost ground before 15th - struggling after 3 out - rallied before 2 out - went modest third run-in(op 11/2 tchd 5/1) | ||
| 4th | 3 | Pearl Island (GB) | 5 G | Poor | Henry Daly | 165 lbs | 11/2 | 1.5 | Pressed leader - not fluent 8th - not fluent 12th - led but pestered from 13th - headed on turn after 3 out - weakened before 2 out(op 13/2) | ||
| 5th | 5 | Get Cracking (GB) | 7 G | Poor | Robbie Llewellyn | 162 lbs | 11/2 | 15 | Towards rear but in touch with leaders - headway before 4th - mistake 10th - mistake 12th - not fluent 3 out - soon weakened(op 8/1) | ||
| 99th | 4 | Knocknagappagh (IRE) | 9 M | Poor | Stuart Edmunds | 164 lbs | 16/1 | - | Didn't always jump with fluency - pressed leader - lost ground after 3rd - towards rear before 11th - pulled up before 14th(op 14/1 tchd 12/1) | ||
| 99th | 7 | Mister Upton (GB) | 6 G | AVG |
Freddie Gordon
(3)lbs
|
Chris Gordon | 158 lbs | 12/1 | - | Midfield - towards rear after 7th - pulled up before 14th(op 9/1 tchd 14/1) | |
| 99th | 10 | Killomeroe (IRE) | 7 G | Poor |
Lewis Stones
(3)lbs
|
Caroline Fryer | 144 lbs | 80/1 | - | Midfield - jumped right 1st - soon dropped to rear - mistake 9th - pulled up after 14th(op 40/1) | |
| 99th | 1 | Anytrixwilldo (IRE) | 7 G | Poor | Jonjo & A J O'Neill | 168 lbs | 20/1 | - | Led but pestered - not fluent 13th - soon headed - not fluent 15th - soon weakened - tailed off when pulled up after 3 out(op 16/1) | ||
| 99th | 2 | Brother Boris (GB) | 5 G | Poor | Lucy Wadham | 166 lbs | 15/2 | - | Midfield - jumped right 1st - pressed leader before 3rd - briefly led 7th - weakened on turn after 3 out - soon pulled up(op 7/1 tchd 13/2) |
Huntingdon Races